Volcano Rainforest runs results

Subscribe Now Choose a package that suits your preferences.
Start Free Account Get access to 7 premium stories every month for FREE!
Already a Subscriber? Current print subscriber? Activate your complimentary Digital account.

Saturday in Volcano

Half-marathon

1 Patrick Stover 20-29 1:18:49

2 Billy Barnett 30-39 1:20:26

3 David Wild 30-39 1:24:25

4 Noelani McMahon 20-29 1:32:49

5 Jacob Fansler 40-49 1:32:51

6 Lindsey Dymond 30-39 1:33:10

7 Amy Young 30-39 1:34:08

8 Steve Manning 50-59 1:38:04

9 Patrick Baker 40-49 1:38:10

10 Adam Bonus 50-59 1:38:56

11 Grant Jacobson 20-29 1:39:08

12 James Athappilly 20-29 1:39:18

13 Morgan Gerdel 40-49 1:41:17

14 Marta Caproni 40-49 1:42:13

15 Alexander Montoro 30-39 1:42:20

16 Danilo Padilla 40-49 1:43:01

17 Daniel Roberts 30-39 1:43:03

18 Elliott Parsons 40-49 1:44:20

19 Kendra Ignacio 40-49 1:44:32

20 Shawn Mishler 50-59 1:44:32

21 Marrack Keith 40-49 1:44:47

22 Donnie Eggleston 40-49 1:45:54

23 Sarah Slay 40-49 1:45:56

24 Kyle Gregg 30-39 1:46:03

25 Sally Marrack 40-49 1:46:05

26 Nick Green 30-39 1:46:12

27 Patrick Heilman 30-39 1:46:13

28 Trivikram Pujar 30-39 1:46:54

29 Alex Wood 50-59 1:47:29

30 Gregory Hendrickson 40-49 1:48:32

31 Michelle Tilley 40-49 1:49:26

32 Evert Hussey 50-59 1:49:44

33 Nathan Maselas 30-39 1:50:09

34 Susie Lyle 40-49 1:50:14

35 Daniel Hill 40-49 1:51:28

36 Tracy Yost 40-49 1:51:30

37 Barbie Nakamura 40-49 1:51:34

38 Jennifer Smith Winegarner 60-69 1:52:26

39 Paul Johns 30-39 1:53:13

40 Jennifer Nottage 50-59 1:53:45

41 Duane Ranta 40-49 1:54:05

42 Kathleen Berbari 30-39 1:54:29

43 Cary Aurand 30-39 1:54:30

44 Jennifer Nicolosi 30-39 1:54:38

45 Alex Powell 30-39 1:55:18

46 Daniel Olson 30-39 1:55:48

47 Joseph Matits 40-49 1:55:50

48 Michael McCray 50-59 1:56:07

49 Aurelia Finart 30-39 1:56:17

50 Danielle Hill 20-29 1:56:22

51 Scott Carter 30-39 1:59:36

52 Mitchell Richardson 30-39 1:59:48

53 Catherine Fedak 50-59 2:00:25

54 Joe Wedemann 50-59 2:00:28

55 Debbie Hornsby 50-59 2:00:51

56 Tamara Hynd 40-49 2:02:22

57 Gregory Roberts 30-39 2:03:12

58 Leonard Torricer 60-69 2:03:27

59 Rebecca Carter 30-39 2:03:34

60 Martin Sanchez 40-49 2:03:39

61 Jelena Skopinceva 40-49 2:04:17

62 Desmond Acol 40-49 2:04:35

63 Aaron Barker 40-49 2:04:38

64 Brooke Kinsler 30-39 2:06:50

65 Veronica Wedemann 40-49 2:07:03

66 Magalie Ross 40-49 2:07:48

67 Beth McAdams 50-59 2:08:24

68 Ray Ibarra 60-69 2:09:22

69 Nozomu Matsubara 20-29 2:09:26

70 Steven Edwards 60-69 2:09:31

71 Michael Pipta 50-59 2:09:32

72 Michael Ryer 20-29 2:09:44

73 Erik Lund 30-39 2:10:09

74 Pollyann Keller 40-49 2:10:24

75 Jon McClintock 30-39 2:10:43

76 Teresa Hall 50-59 2:10:53

77 Mihaela Ryer 50-59 2:11:02

78 Gudrun Radacher 50-59 2:11:27

79 Ralf Radacher 50-59 2:11:29

80 Jessica Dymond 30-39 2:11:29

81 Emily Montgomery 20-29 2:11:29

82 Maria Soong 40-49 2:11:48

83 Stephen Sebastian 30-39 2:11:59

84 Rebecca Sebastian 20-29 2:12:00

85 Lance Weeks 50-59 2:12:33

86 Jaime Gannon 30-39 2:12:48

87 Kevin Lannen 40-49 2:13:31

88 Sheldon Raph 40-49 2:13:59

89 Seth Judge 40-49 2:14:06

90 Thomas Cross 60-69 2:14:09

91 Quyen Nguyen 30-39 2:14:30

92 Holly Weigle 30-39 2:14:38

93 Al Galiza 20-29 2:15:00

94 Diego Canales 20-29 2:15:18

95 Bonnie Klein 40-49 2:15:30

96 Iain Cairney 30-39 2:15:35

97 Kathleen Miskiewicz 50-59 2:16:17

98 David Mattice 50-59 2:16:40

99 Hideki Miki 50-59 2:16:44

100 Marco Mulingbayan 20-29 2:16:52

101 Lisa Davis 30-39 2:17:20

102 Frecia Cevallos 40-49 2:18:20

103 Clarence Cazimero 40-49 2:18:40

104 Christopher Myers 30-39 2:19:57

105 Patricia Achay 30-39 2:20:39

106 Bruno Quevedo 20-29 2:21:38

107 Adam Cecchetti 30-39 2:21:39

108 A Davis Fox 30-39 2:22:22

109 Andrew White 40-49 2:22:48

110 Casen Nishimoto 1-19 2:23:07

111 Lava People 1 60-69 2:23:10

112 Bettina Mehnert 50-59 2:23:35

113 Sean Adkins 60-69 2:23:43

114 Maiki Cofer 40-49 2:24:10

115 Andrea Richie 40-49 2:24:13

116 Jeffrey Hawk 50-59 2:24:35

117 Michelle Miyada 30-39 2:25:18

118 Oliwia Cazimero 40-49 2:25:48

119 Yuko White 40-49 2:26:03

120 Justin Finestone 50-59 2:26:04

121 Melissa Pierce 30-39 2:26:16

122 Heather Colbert 40-49 2:26:21

123 Judith Pratt 30-39 2:26:23

124 Lisa Matsuno 50-59 2:28:22

125 Duke McCall 50-59 2:28:53

126 Janet Tropea 40-49 2:28:54

127 Shermaine Baker 30-39 2:29:18

128 Suzette Viernes-Stier 40-49 2:29:20

129 Nori Becker 50-59 2:29:56

130 Abraham Go 30-39 2:30:21

131 Kelly Hudik 30-39 2:30:22

132 Mei Ho 20-29 2:30:59

133 Wayne Sylvander 40-49 2:32:53

134 Jon Kunatake 70 &Over 2:33:07

135 Charlene Arguelles 30-39 2:33:11

136 Danica Sun 20-29 2:33:40

137 Heather O’connell 30-39 2:33:44

138 George Hanks 50-59 2:34:07

139 Ajay Patel 40-49 2:35:13

140 Andrew Ruffino 40-49 2:35:49

141 Steven Bohn 20-29 2:37:11

142 Kyle Ignacio 1-19 2:38:40

143 Joe Loschiavo 70 &Over 2:39:38

144 Elizabeth Thompson 30-39 2:40:03

145 Les Martisko 70 &Over 2:40:43

146 Lori Tubbs 30-39 2:41:13

147 Colin Whiting 40-49 2:41:52

148 Felicia Torres 40-49 2:41:55

149 Yohshihio Ueda 60-69 2:43:46

150 Rosalie Leiner 30-39 2:45:26

151 Lauren Kurpita 30-39 2:45:53

152 Jeffrey F Reinert 60-69 2:47:45

153 Miles Tagawa 50-59 2:48:18

154 Kristina Montoya-Aiona 30-39 2:48:46

155 Rachel Grenier 30-39 2:49:07

156 David Grenier 70 &Over 2:49:09

157 Tracey Sylvander 40-49 2:50:25

158 McKinney Tropea 1-19 2:51:04

159 Mike Tropea 50-59 2:51:05

160 Paul Whitehouse 60-69 2:52:44

161 Morgen Bahurinsky 70 &Over 2:52:45

162 Elena Ueda 50-59 2:55:24

163 Diane Logan 40-49 2:56:18

164 Kathy Baxter 50-59 2:59:09

165 Heather Raph 40-49 3:01:14

166 Matt Demille 30-39 3:04:07

167 David Kikau 50-59 3:04:19

168 Matteo Belli 40-49 3:05:30

169 Chelsi Matsumoto 30-39 3:06:48

170 Lisa Portillo 40-49 3:07:06

171 Cheryl Borsh 40-49 3:09:37

172 Borsh Davio 50-59 3:09:38

173 Dora Ramirez 50-59 3:10:15

174 Rena Wiggins 70 &Over 3:12:12

175 Keith Champion 50-59 3:13:43

176 James Gannon 70 &Over 3:16:39

177 Maia Akao 1-19 3:18:15

178 Jordan Avenue 30-39 3:20:07

179 Bru-Landon Lucero 30-39 3:20:16

180 Timothy Akao 40-49 3:20:55

181 Dave Hodges 60-69 3:27:41

182 Carm Hodges 40-49 3:27:42

183 Eldridge Naboa 40-49 3:28:58

184 Melanie Higa 30-39 3:29:42

185 Tonya Rude 50-59 3:29:42

186 Charisma Makanui 40-49 3:31:58

187 Dana Kern 40-49 3:38:06

188 Jessica Vargas 40-49 3:39:54

189 Candace Walker 40-49 3:44:57

190 Joseph Ruffino 50-59 3:44:58

191 Beth Velazquez 30-39 3:49:50

192 Donna Sczepaniak 60-69 3:52:39

193 Presha Sczepaniak 40-49 3:52:39

10K

1 Cody Ranfranz 1-19 :38:45

2 John Marrack 1-19 :39:24

3 David Cellier 30-39 :41:11

4 Ben Blackburn 30-39 :42:30

5 Elisha Watkins 1-19 :43:35

6 Zachary Mermel 30-39 :43:37

7 Justin Wada 20-29 :45:33

8 Gareth Poole 30-39 :46:15

9 Bart Blosser 30-39 :47:32

10 Curtis Neck 30-39 :47:39

11 Adam McGhee 30-39 :48:29

12 Alexia Palafoy 1-19 :49:05

13 Bryce Harada 20-29 :49:16

14 Jonatan Heion 30-39 :49:29

15 Kelly Muragin 40-49 :49:47

16 Julia Schwimmer 1-19 :50:07

17 Ella Johnson 1-19 :50:28

18 Emile Berard 1-19 :50:48

19 Adam Busek 50-59 :51:05

20 Jesse Leavitt 20-29 :52:11

21 Elliot Steel 20-29 :53:31

22 Sam Marrack 1-19 :53:41

23 Bill Davis 40-49 :55:14

24 Bruce Simmerman 20-29 :55:17

25 Hugh Donlon 1-19 :56:03

26 Daniel Schwimmer 1-19 :56:48

27 Bob Ranfranz 60-69 :57:51

28 Elliott Donlon 20-29 :58:03

29 Abigail Carbon 30-39 :58:41

30 Alia Parvez 20-29 :58:52

31 Yoko Watabe 40-49 :59:04

32 Lisa Mezger 50-59 :59:06

33 Wismar Medina 40-49 :59:21

34 Melissa Kunz 30-39 :59:34

35 Angela Mouton 40-49 1:00:01

36 Jessica Castle 20-29 1:00:17

37 John Broward 50-59 1:00:18

38 Jamila Benn 40-49 1:00:36

39 Monica Montijo 30-39 1:01:28

40 Cody Tehero 30-39 1:03:33

41 Alexander Evans 30-39 1:04:26

42 Diane Berard 50-59 1:04:28

43 Steven Streitel 60-69 1:04:51

44 Tyler Collins 30-39 1:05:08

45 Andrea Christensen 40-49 1:05:14

46 Daena Craven 40-49 1:05:29

47 Darcy Tehero 40-49 1:05:31

48 Lee Nishimoto 50-59 1:06:58

49 Suzanne Paulsen 60-69 1:07:28

50 Charles Holzwarth 40-49 1:08:08

51 Ronda Barker 40-49 1:08:13

52 Feather Dimarco 40-49 1:08:14

53 Mindy Higgins 40-49 1:08:47

54 Danielle Hill 50-59 1:11:06

55 Lindsay Heller 30-39 1:11:13

56 Wade Heller 30-39 1:11:14

57 David Nesting 50-59 1:11:19

58 Wendy Irie 30-39 1:13:21

59 Adrienne Ohashi 30-39 1:13:22

60 Barry Sullivan 50-59 1:13:24

61 John Barnett 70 &Over 1:13:46

62 Peaman Peaman 50-59 1:13:47

63 David Messer 50-59 1:14:18

64 Ingrid Hillhouse 40-49 1:14:45

65 Ann Hartman 50-59 1:14:53

66 Samuel Nelson 60-69 1:15:25

67 Erin Macegan 30-39 1:15:31

68 Diane Dodd 30-39 1:16:36

69 Don Eovino 70 &Over 1:17:53

70 Colby Terlep 1-19 1:18:22

71 David Cobb 60-69 1:18:52

72 Marilyn Brown 60-69 1:20:20

73 Coleen Sullivan 50-59 1:22:38

74 Kevin Kunz 70 &Over 1:23:29

75 Judy Ann Williams 50-59 1:23:55

76 Tracy Terlep 40-49 1:24:04

77 Lawrence Terlep 40-49 1:24:06

78 Wendy Minor 70 &Over 1:24:24

79 Lynne Mollo 50-59 1:24:39

80 Jennifer Carter 40-49 1:25:43

81 Melissa McCrory 40-49 1:26:11

82 Phil Underhile 60-69 1:26:14

83 Cheryl Callihan 50-59 1:27:21

84 Alan Haspe 60-69 1:27:52

85 Alida Gandy 70 &Over 1:28:37

86 Spencer Messer 1-19 1:28:57

87 Kerstin Peppers 40-49 1:30:28

88 Bethany Andersen 30-39 1:30:29

89 Donna Ota 40-49 1:33:48

90 Carla Bolt 50-59 1:36:59

91 Sandra Weber 50-59 1:37:02

92 Stephanie Ramirez 20-29 1:37:12

93 Cheryl Suda 60-69 1:39:23

94 Ashley Hernandez 30-39 1:49:26

95 Carlos Hernandez 30-39 1:49:28

5K

1 Spencer Bentley 20-29 :19:12

2 Lucas Daly 14-19 :20:27

3 Nick Pilla 30-39 :20:40

4 Daryl Sampaga 14-19 :20:51

5 Nick Muragin 50-59 :21:06

6 Keely McGhee 30-39 :22:37

7 Keala Liu 14-19 :23:25

8 Lako Delorio 14-19 :23:27

9 Tobias Johnson 9-13 :23:34

10 Jess Pilla 30-39 :23:50

11 Pelika Delorio 14-19 :23:55

12 Mason Selley 14-19 :23:55

13 Parker Smith 9-13 :24:16

14 Keanu Smith 14-19 :24:23

15 Rusty Wilbur 14-19 :24:29

16 Kekailoa Rosati-Supnet 14-19 :24:49

17 Lyall Burgess 30-39 :25:32

18 Tyler Gann 30-39 :25:44

19 Malikai Hartman 14-19 :26:16

20 Chris Haraguchi 30-39 :26:17

21 Brandon Braam 40-49 :26:17

22 Justin Denny 3rd 14-19 :26:19

23 Valeria Venegas 20-29 :26:23

24 Jon Arbles 30-39 :26:33

25 Justin Tohana 14-19 :26:36

26 Nicole Olayon 30-39 :26:38

27 Noelani Vargas 20-29 :26:42

28 Megan Denny 40-49 :26:43

29 Christopher Daly 50-59 :27:00

30 Christopher Pike 20-29 :27:12

31 John Kilo-Lwakun 14-19 :27:15

32 John Poetzel 50-59 :27:18

33 Bob Peck 50-59 :27:30

34 Jamel Mayhew 40-49 :27:37

35 Simon Flanagan 30-39 :27:42

36 Matthias Kusch 50-59 :27:48

37 Drake Tan 14-19 :27:49

38 Konan O’u-Lindsey 14-19 :28:14

39 Rylan Colbert 9-13 :28:24

40 Bhavini Patel 30-39 :28:26

41 Todd Swinson 40-49 :28:52

42 Mark Monteiro 50-59 :29:20

43 Normann Petersen 50-59 :29:22

44 Kaila Tolentino 30-39 :29:29

45 Lindsey Hamilton 30-39 :29:37

46 Skylar Osborne 14-19 :29:39

47 Alex Hill 9-13 :29:39

48 Kelsey Gann 20-29 :29:45

49 Gabe Stier 9-13 :30:16

50 Tracy Johnson 50-59 :30:23

51 Vincent BÉlisle 9-13 :30:31

52 Enjoli Haraguchi 30-39 :30:41

53 Annabella Anthony 1-8 :30:54

54 Joshua Anthony 40-49 :30:55

55 Julia Joeh 30-39 :30:59

56 Jade Ivey 9-13 :30:59

57 Wendy Clark 60-69 :31:05

58 Michael Tohana 9-13 :31:06

59 Bronson P 14-19 :31:09

60 Lanakila Mendiloa 14-19 :31:10

61 Ella Kusch 14-19 :31:19

62 Shelagh Arruda 50-59 :31:27

63 Matthew Grady 40-49 :31:42

64 Jen Jones 40-49 :31:48

65 Damon Adamson 40-49 :32:09

66 Mane Kuramoto 70-79 :32:25

67 Rachael Thiessen 20-29 :32:25

68 Youliang Cheong 30-39 :32:26

69 Maria Tavener 40-49 :32:30

70 Matthew Tavener 40-49 :32:32

71 Bella McCloud 50-59 :32:51

72 Kathy Vargas 20-29 :32:52

73 Justin Denny 40-49 :33:00

74 Charles Hosley 60-69 :33:11

75 Ronan Urrutia-Sheehan 9-13 :33:16

76 Hunashi Fan 9-13 :33:18

77 Maraiah Castro 20-29 :33:27

78 Marta Ciancio 60-69 :33:30

79 Karen Lewis 50-59 :33:32

80 Piyauut Puttakhan 14-19 :33:37

81 Monica Urrutia-Sheehan 30-39 :33:42

82 Christine Tohana 50-59 :33:47

83 Amanda Schiff 14-19 :33:58

84 Michael Schiff 50-59 :34:01

85 Steven Colbert 40-49 :34:15

86 Jane Hansen 40-49 :34:22

87 Naomi Demille 9-13 :34:38

88 Talan Rosam 30-39 :34:39

89 Jodie Rosam 30-39 :34:41

90 Gianna Demille 1-8 :34:53

91 Mele Demille 30-39 :34:54

92 Morgan Cloud 30-39 :35:07

93 Marie Manning 60-69 :35:30

94 Henry Shiro 9-13 :35:32

95 Brian Shiro 40-49 :35:33

96 Ayesha Genz 40-49 :35:41

97 Kristin Muzina 40-49 :35:45

98 Kevin Powell 30-39 :36:08

99 Lindsay Tohana 20-29 :36:10

100 Jennah Oshiro 30-39 :36:11

101 Jim Kerver 70-79 :36:21

102 Elizabeth Silva 30-39 :36:25

103 Eveline Koenig 30-39 :36:33

104 Steven Royston 30-39 :36:35

105 Robin Demeo 60-69 :36:45

106 Crystal Ivey 30-39 :36:50

107 Niklas Then-Bergh 30-39 :37:04

108 Sabine Krause 30-39 :37:06

109 Koral Smith 9-13 :37:23

110 Kira Monteiro 50-59 :37:25

111 Quickie Watt 60-69 :37:37

112 Chris Kakugawa 40-49 :37:54

113 Kyle Monteiro 20-29 :38:01

114 Lynn Morrison 50-59 :38:03

115 Katherine Perea 20-29 :38:28

116 Viviane BÉlisle 14-19 :38:30

117 St£phane B£lisle 50-59 :38:32

118 Jessica Gerdel 40-49 :38:44

119 Michael Mullins 14-19 :38:52

120 Mike Mullins 40-49 :38:54

121 Constance Perry 50-59 :39:50

122 Gale Ranta 40-49 :40:16

123 Sawyer Laux 1-8 :40:27

124 Maricella Scott 9-13 :40:31

125 Elizabeth Uyetake 50-59 :40:45

126 Andrew Busek 60-69 :40:50

127 Ethan Keahi 14-19 :40:50

128 Mateo Barajas 14-19 :40:51

129 Ria Rose Collins 30-39 :40:53

130 Justin Moniz 14-19 :40:58

131 Allington Peter 14-19 :40:59

132 Kristina Pribic 30-39 :41:02

133 Isabella Gonzales 9-13 :41:17

134 Yoonhee Jeong 40-49 :41:19

135 Lisa Napoli 30-39 :41:27

136 Eric Gonzales 30-39 :41:29

137 Catie Braam 30-39 :41:49

138 Jessica Stephens 20-29 :41:52

139 Jonas Urrutia-Sheehan 9-13 :41:59

140 Michael Sheehan 60-69 :42:00

141 Robin Stratton 60-69 :42:13

142 Timothy Kale 60-69 :42:29

143 Hauoli Pakele 50-59 :42:31

144 Danielle Makaike 40-49 :42:39

145 Sydni Goya 20-29 :43:00

146 Molly Denny 9-13 :43:13

147 Donald Choquette 70-79 :43:45

148 Christine Keanu 30-39 :43:46

149 Sharon Ibarra 60-69 :43:46

150 Keith Mitzkewich 70-79 :44:07

151 Ann Humphrey 60-69 :44:30

152 Sylvia Thompson 60-69 :44:54

153 Andy Singer 60-69 :45:00

154 Spencer Laux 1-8 :45:07

155 Kai Is woke hek Mahoe 14-19 :45:19

156 Deborah Kimball 60-69 :45:29

157 Lenore Puuohau-Pummill 60-69 :45:38

158 Ann Bell 60-69 :45:47

159 Firmin Tehero 60-69 :46:10

160 Maggie Messer 14-19 :46:28

161 Julius Fineberg 9-13 :47:13

162 Lucy Fineberg 1-8 :47:14

163 Kaleb-Joshua Ka Mahoe 9-13 :47:16

164 Amanda Alvarado 20-29 :47:42

165 Ethan Stier 1-8 :47:44

166 Sheryl Cobb 40-49 :47:47

167 Eric Stier 40-49 :47:54

168 Ku’ulei Arceo 30-39 :48:03

169 Wendy Mullins 40-49 :48:07

170 Tyler Mullins 9-13 :48:08

171 Rexanne Ring 60-69 :48:13

172 Dawn Champion 50-59 :48:32

173 Rose Leong-Aguon 20-29 :49:04

174 Bryce Silva 30-39 :49:08

175 Tyla Guss 40-49 :49:20

176 Keshi Fan 1-8 :49:27

177 Chnan Liu 30-39 :49:28

178 Nahla Severance 1-8 :49:42

179 Kristina Dahlquist 50-59 :50:38

180 Jill Weber 60-69 :51:14

181 Gerd Weber 60-69 :51:17

182 Adele Lefebvre 1-8 :51:27

183 Quentin Lefebvre 9-13 :51:28

184 Edith Seguin 40-49 :51:29

185 Pascal Lefebvre 40-49 :51:29

186 Edna Iwamoto 70-79 :51:34

187 Trista Adamson 40-49 :51:49

188 Joni Dean 60-69 :52:03

189 Melissa Swinson 40-49 :52:59

190 Amanda Elswick 40-49 :54:12

191 Mike Elswick 40-49 :54:14

192 Stephen Rouelle 50-59 :55:36

193 Jon Christensen 40-49 :55:46

194 Diana Miller 60-69 :55:48

195 Koral-Jade Waia Mahoe 14-19 :55:49

196 Aleeya Kamalu Mundon 14-19 :55:50

197 Clifton Iwamoto 60-69 :55:57

198 Constance Simon 50-59 :56:26

199 Barbara Stahly 70-79 :56:28

200 Peter Fineberg 40-49 :57:08

201 Adrienne King 70-79 :57:28

202 Karen Silvers 30-39 :58:09

203 Cassandra Hill 20-29 :58:10

204 Christopher Judge 30-39 :58:10

205 Sunita Przewlocki 30-39 :58:25

206 Carole Mehau 70-79 :59:13

207 Lava People 2 60-69 :59:26

208 Peter Ballerini 50-59 :59:28

209 Nancy Chaney 50-59 :59:41

210 Mellony Soares Mercado 50-59 :59:42

211 Angela Gannon 60-69 1:00:14

212 Andreana Soares 40-49 1:01:01

213 Lynn Melena 60-69 1:01:03

214 Fia Mattice 70-79 1:01:07

215 Renaldo Mercado 60-69 1:01:14

216 Gail Kahookele 60-69 1:01:14

217 Malia Kusch 1-8 1:01:29

218 Christopher King 40-49 1:01:40

219 Teresa Kane-Knoche 60-69 1:03:42

220 Jenne Olayon 50-59 1:03:43

221 Lily Acoba 60-69 1:03:49

222 Lidia Maylath 50-59 1:05:16

223 Cynthia Martisko 50-59 1:05:20

224 Lois Mikelson 60-69 1:05:44

225 Douglas Mikelson 60-69 1:05:46

226 Bill Spangrud 80 &Over 1:06:13

227 Christine Woods 60-69 1:06:46

228 Katherine Roseguo 50-59 1:09:50

229 Pomaikai Varron 9-13 1:10:23

230 Kahealani Acoba-Baldado 20-29 1:10:24

231 Keawe Burkey 20-29 1:10:28

232 Susan Donlon 60-69 1:13:06

233 Joann Breen 70-79 1:15:18

234 Harold Breen 70-79 1:15:18

235 Jenny Hoskins 50-59 1:16:23

236 Sarah Garcia 30-39 1:16:25

237 Ryan Tehero 30-39 1:16:51

238 Jonah Eggleston 1-8 1:18:05

239 Sherry Grenier 60-69 1:18:40

240 Margo Buck 60-69 1:18:42

241 Melanie Akao 40-49 1:20:40