Kona Marathon results

Subscribe Now Choose a package that suits your preferences.
Start Free Account Get access to 7 premium stories every month for FREE!
Already a Subscriber? Current print subscriber? Activate your complimentary Digital account.

Sunday

Sunday

Marathon

1 Kentaro Masuda 35-39 2:52:20

2 Patrick Stover 25-29 2:54:21

3 Bree Wee 35-39 3:08:00

4 Kengo Yoshimoto 45-49 3:11:10

5 Yuko Nakai 40-44 3:19:31

6 Justin Young 35-39 3:19:34

7 David Miller 40-44 3:23:38

8 Shin Nishibori 50-54 3:26:51

9 Hillary Brimhall 35-39 3:29:38

10 Avery Mccombs 35-39 3:30:59

11 Jairo Miche 25-29 3:32:37

12 Ragan Leslie 1-19 3:33:10

13 Greg Bergeron 45-49 3:35:57

14 Alberto Nuche 30-34 3:37:46

15 Kristina Harp 50-54 3:38:30

16 Terri Rejimbal 45-49 3:41:21

17 Patrick Ganley 50-54 3:41:30

18 Kyoko Otsuka 40-44 3:42:58

19 Aimee Stafford 40-44 3:45:40

20 Emi Akutsu 45-49 3:46:21

21 Kenneth Adgate 55-59 3:47:15

22 Randy Purol 40-44 3:49:33

23 Mariko Morita 65-69 3:52:22

24 Kirk Kimler 50-54 3:54:26

25 Deydre Teyhen 45-49 3:54:59

26 Joe Chavez 50-54 3:55:42

27 Andrew Dawson 35-39 3:58:53

28 Masaomi Uchida 40-44 3:59:32

29 David Coscia 40-44 3:59:33

30 Charles Heaton 35-39 4:00:40

31 Earl Cox 30-34 4:01:47

32 Grace Wasielewski 60-64 4:02:26

33 Manaka Iwasaki 30-34 4:02:28

34 Hiroshi Iwasaki 30-34 4:02:28

35 Julie Pitts 40-44 4:02:30

36 Bill Stevens 50-54 4:03:16

37 Sara Augustine 45-49 4:04:16

38 Charlene Smith 30-34 4:04:26

39 Chad Smith 35-39 4:04:42

40 Stephen Yoest 50-54 4:06:05

41 Robert Hinterhoelzl 50-54 4:07:54

42 Chris Franklin 40-44 4:10:52

43 Kyle Gregg 30-34 4:10:54

44 Lorin Shimonek 40-44 4:13:16

45 Steven Laine 45-49 4:15:35

46 Erin Smith 30-34 4:16:24

47 Kyle Kimler 20-24 4:17:28

48 Takuya Oda 35-39 4:18:16

49 Jordan Cofer 20-24 4:19:55

50 Kiyokazu Nishimura 60-64 4:21:14

51 Ed Naranjo 50-54 4:22:06

52 Andrea Palmiotto 30-34 4:22:10

53 Zhanna Begian 45-49 4:22:33

54 Joe Lewis 30-34 4:23:52

55 Austin Braithwait 45-49 4:26:15

56 Rusty Collins 45-49 4:28:57

57 Shinya Kondo 60-64 4:29:04

58 Jason Cheung 40-44 4:29:18

59 Idalia Reveles 30-34 4:31:02

60 Story Camiccia 20-24 4:31:09

61 Brenda Beck 45-49 4:31:23

62 Jodie Palmer 40-44 4:31:43

63 Keith Moore 60-64 4:31:58

64 Pat O’rourke 65-69 4:32:35

65 Peter Bennett 40-44 4:33:56

66 Yukiya Oba 35-39 4:34:02

67 Shigekazu Nagao 30-34 4:34:06

68 Ted Mastrucci 50-54 4:34:22

69 Atsushi Ishiguro 50-54 4:36:37

70 Taichi Ando 45-49 4:38:23

71 Kaoru Maruko 45-49 4:41:57

72 Tammy Talo 45-49 4:43:08

73 Akiko Hashimoto 60-64 4:43:36

74 Jose Penaarvizo 30-34 4:44:38

75 Kyoji Kamiya 35-39 4:46:51

76 Dario Pastorelli 40-44 4:46:54

77 Elizabeth Lewis 35-39 4:49:12

78 Mike Samuelson 50-54 4:51:24

79 Robert Bowen 45-49 4:52:39

80 Steve Neibergall 55-59 4:52:58

81 Kasia Czambol 35-39 4:53:14

82 Ben Czambol 35-39 4:53:14

83 Esmeralda Zawistowski 35-39 4:53:30

84 Angelo Fiataruolo 45-49 4:53:36

85 Kristina Rehm 35-39 4:53:44

86 Josh Hirth 25-29 4:53:50

87 Akimichi Maruki 30-34 4:53:56

88 Tara Carruthers 35-39 4:54:08

89 Valentina Bardosh 25-29 4:54:56

90 Diana Bibeau 55-59 4:55:11

91 Chelsea Beirne 25-29 4:55:13

92 Diane Gillis 50-54 4:55:13

93 Bob Lash 70-74 4:55:20

94 Jay Moore 40-44 4:55:24

95 Yasuhiro Abe 50-54 4:55:28

96 Keiko Abe 55-59 4:55:28

97 Nina Hasler 40-44 4:56:17

98 Laird Malamed 45-49 4:56:27

99 Sachiko Matsumoto 40-44 4:57:11

100 Alex Bartholomaus 45-49 4:57:57

101 George Myers 55-59 4:58:27

102 Kendra Ignacio 45-49 4:58:54

103 Heather Howells 50-54 5:01:17

104 Hironori Maruki 30-34 5:01:40

105 Katsuteru Konno 30-34 5:03:59

106 Wolfgang Kirby 50-54 5:04:08

107 Roger White 40-44 5:05:57

108 Erick Barrileros 30-34 5:07:34

109 Manuel Carino 50-54 5:09:06

110 Greta Friesen 30-34 5:10:22

111 Claudio Golgo 50-54 5:14:17

112 Perfrancis Penaranda 50-54 5:14:28

113 Wes Watson 30-34 5:14:35

114 George Hanks 50-54 5:15:42

115 Shoko Takimoto 40-44 5:15:48

116 Mark Monteiro 50-54 5:16:32

117 Cathy Bradford 55-59 5:16:39

118 Alida Mcgann 45-49 5:19:53

119 Fides Heiser 45-49 5:20:25

120 Christopher Pike 25-29 5:20:28

121 Lea Sedillo 25-29 5:21:59

122 Brian Schneider 45-49 5:22:07

123 Desiree Avila 20-24 5:23:14

124 Francois Ascani 40-44 5:23:34

125 Lyn Atkin 55-59 5:23:53

126 Jason Marquart 40-44 5:25:19

127 Yuliya Yakhontova 35-39 5:25:45

128 Janice Pylant 40-44 5:26:11

129 Jeanne Peardon 45-49 5:27:28

130 Christina Flaxel 60-64 5:27:57

131 Becky Ralston 35-39 5:28:02

132 Blake Cooper 45-49 5:28:33

133 Mark Ward 45-49 5:28:40

134 Frank Dembia 50-54 5:29:03

135 Evelyn Carter 45-49 5:31:15

136 Warren Watson 65-69 5:32:20

137 Chiaki Maruko 50-54 5:32:34

138 Evonne Butikofer 35-39 5:34:04

139 Margaret Chau 55-59 5:35:29

140 Charito Parker 50-54 5:35:42

141 Hiroshi Shimizu 55-59 5:35:52

142 Tony Recker 65-69 5:37:06

143 Jeffrey Grupposo 40-44 5:37:51

144 C.e. Goudeau 60-64 5:39:48

145 Fumiaki Mizogaki 65-69 5:41:31

146 Micah Worley 40-44 5:42:16

147 Monika Lorenz 50-54 5:42:36

148 Tasha Starr 30-34 5:43:46

149 Mary Starr 50-54 5:43:47

150 David Niemiec 55-59 5:45:34

151 Frank Peters 55-59 5:46:00

152 Steven Luckie 30-34 5:49:37

153 Craig Watson 55-59 5:50:00

154 Rolando Rivera 40-44 5:50:21

155 Christy Turner 35-39 5:51:06

156 Jim Moore 60-64 5:52:48

157 Jennifer Tom 25-29 5:55:01

158 Reiko Oda 35-39 5:55:44

159 Edward Broadnax 50-54 5:57:01

160 Nobuyoshi Maruki 30-34 6:00:29

161 Laurie Lindstrom 50-54 6:01:08

162 Breanna Severin 20-24 6:01:40

163 Terri Menghini 50-54 6:04:39

164 Noel Chan 50-54 6:05:57

165 Grace Chan 45-49 6:05:57

166 Cat Schwartz 55-59 6:08:16

167 Janet Yoest 50-54 6:08:16

168 Yen Nguyen 55-59 6:08:20

169 Peter Bennink 60-64 6:08:47

170 Tonya Stewart 45-49 6:10:26

171 Thomas Guetzloff 45-49 6:10:39

172 Joe Loschiavo 65-69 6:10:49

173 Hunter Mehrens 25-29 6:11:18

174 Jean Gardner 70-74 6:11:55

175 Uriel Carrazco 40-44 6:11:57

176 Les Martisko 70-74 6:12:45

177 Tim Mullican 55-59 6:13:31

178 Jim Kolezynski 60-64 6:14:20

179 Frank Dembia 25-29 6:16:08

180 Jana Mallder 45-49 6:17:23

181 Steve Boone 65-69 6:23:51

182 Peter Sur 30-34 6:25:31

183 Justin Carvalho 35-39 6:25:44

184 Teresa Hall 50-54 6:29:57

185 Hirotaka Sato 55-59 6:30:50

186 Shoji Aono 60-64 6:31:19

187 John Maure 55-59 6:33:27

188 Danielle Wirt 30-34 6:38:36

189 Casey Wirt 30-34 6:38:37

190 Steven Cooper 50-54 6:43:32

191 Kurt Johnson 45-49 6:45:36

192 Toshiaki Nakano 65-69 6:49:46

193 Nancy Rivera 40-44 6:52:22

194 Shyla Landvatter 35-39 6:54:05

195 Paula Boone 50-54 6:55:57

196 Laurence Macon 70-74 6:56:21

197 Raef S Guirges 60-64 6:56:45

198 Lisa Myrick 45-49 6:58:54

199 Kiyohiro Yamanaka 50-54 6:59:02

200 Noriko Tatesawa 40-44 6:59:02

201 Tim Moore 30-34 7:01:22

202 Ayuka Ibe 35-39 7:16:04

203 Karl Wirtl 70-74 7:18:53

204 Cheryl Reifer 55-59 7:31:23

205 Marie-Anne Rouse 40-44 7:37:46

206 Jonathan Miller 55-59 7:37:59

207 Kosuke Maruki 60-64 7:38:04

Half-marathon

1 Christopher Rayder 1-19 1:17:49

2 Gabriel Tom 1-19 1:24:41

3 John Howerton 35-39 1:25:34

4 Andrew Mchowell 30-34 1:28:14

5 Dominic Martinez 20-24 1:28:15

6 Jamie Harris 40-44 1:29:04

7 Cody Mccorriston 20-24 1:29:12

8 Alexander Tay 1-19 1:30:47

9 Nick Kalmeta 55-59 1:33:41

10 Holly Ballenger 30-34 1:35:17

11 Eric Gunrud 45-49 1:37:34

12 Adam Rave 25-29 1:37:45

13 Joanne Szewczyk 20-24 1:38:00

14 Jon Jokiel 50-54 1:38:04

15 Shawn Mishler 50-54 1:38:09

16 Jeremy Combs 35-39 1:38:21

17 Randal Suffern 45-49 1:38:43

18 Kentaro Aoki 45-49 1:39:21

19 Alan Ryan 45-49 1:39:30

20 Keely Mcghee 30-34 1:40:31

21 Carlos Alvarez 45-49 1:40:42

22 Kyle Vares 35-39 1:41:22

23 David Vandeusen 30-34 1:41:34

24 Adam Mcghee 35-39 1:42:18

25 Mike Albertson 55-59 1:42:40

26 Kirk Lesser 45-49 1:43:19

27 Elliott Parsons 35-39 1:44:02

28 Keith Marrack 45-49 1:44:18

29 Danny Guerpo 50-54 1:44:53

30 Makoto Endo 65-69 1:44:54

31 Sara Bloom 25-29 1:45:11

32 Leonard Torricer 60-64 1:45:30

33 Sally Marrack 45-49 1:45:39

34 Samantha Popovich 25-29 1:45:56

35 Leon Laub 60-64 1:46:32

36 Matt Van Winkle 25-29 1:47:06

37 Sarah Knudson 30-34 1:47:30

38 Marisa Hori 35-39 1:48:39

39 Dan Mathieu 45-49 1:48:41

40 Kim Orosz 40-44 1:48:47

41 Bryan Fong 50-54 1:49:00

42 Brandon Simony 1-19 1:49:03

43 Aaron Barker 35-39 1:49:11

44 Jeff Bieich 45-49 1:49:23

45 Martin Sanchez 40-44 1:49:48

46 Hiroaki Tomidokoro 40-44 1:50:01

47 Barbie Nakamura 45-49 1:50:19

48 Rosanna Zeh 45-49 1:50:19

49 Dave Harnett 30-34 1:50:24

50 Billy Rickards 40-44 1:50:45

51 Christina Roach 25-29 1:50:52

52 Christopher Manhart 35-39 1:51:01

53 Hailey Orosz 1-19 1:51:13

54 Cary Aurand 30-34 1:51:31

55 Theo Launay 20-24 1:52:00

56 Zoe Ganley 1-19 1:52:38

57 Toru Takahashi 55-59 1:53:20

58 Christine Reiter 35-39 1:53:23

59 Cecilia Ashley 50-54 1:53:35

60 Daniel Chun 30-34 1:53:36

61 Laura Yamasaki 30-34 1:53:41

62 Tiffany Nakamura 20-24 1:53:48

63 Scott Dietsch 55-59 1:53:56

64 Frank Pappas 65-69 1:54:07

65 Michael Hatfield 25-29 1:54:33

66 Daniel Lehmann 35-39 1:54:47

67 Simon Crampton 45-49 1:55:53

68 Jacqueline Vega-Perez 35-39 1:55:55

69 Eion Ferrier 45-49 1:56:02

70 Taylor Eckart 1-19 1:56:14

71 Andrea Brizendine 30-34 1:56:32

72 Kari Chapman 45-49 1:56:35

73 Jim Simony 45-49 1:56:39

74 Alisyn Blosser 30-34 1:56:51

75 Bart Blosser 30-34 1:56:51

76 Casey Anderson 40-44 1:57:34

77 Steve Zohn 50-54 1:57:48

78 Kaylee Underkofler 25-29 1:57:53

79 Michael Hofstedt 30-34 1:58:22

80 Esra Lynch 45-49 1:58:48

81 Jeffrey Hatzel 25-29 1:58:56

82 Meredith Empie 30-34 1:59:06

83 Juan Reynoso 30-34 1:59:20

84 James Bautista 45-49 1:59:45

85 Tommy Mcmanus 20-24 2:00:03

86 Nicole Barker 30-34 2:00:32

87 Jurgita Petrutyte 35-39 2:00:47

88 Brenda Camacho 50-54 2:01:06

89 No Reg Info Bib #1575 No Age 2:01:11

90 Dave Bellian 45-49 2:01:14

91 Kyle Ignacio 1-19 2:01:18

92 Sandy Harris 35-39 2:01:30

93 Jarae Opitz 40-44 2:01:44

94 Ashley Fitzpatric 30-34 2:01:57

95 Suzanne Pelham 55-59 2:02:22

96 Artem Tkach 25-29 2:02:23

97 Cally Owsley 25-29 2:02:31

98 Glen Millican 40-44 2:02:32

99 Roberta Ross 40-44 2:03:03

100 Michael Mccray 50-54 2:03:04

101 John Mccomas 35-39 2:03:08

102 Sarah Beatty 1-19 2:03:11

103 James Alder 50-54 2:03:25

104 Ariadna Lubinus 1-19 2:03:27

105 Kirsty Griffiths 40-44 2:03:35

106 Jon Nelson 35-39 2:03:36

107 Dane Decker 70-74 2:03:39

108 Rebecca Mills 35-39 2:03:41

109 Huong Trinh 40-44 2:03:43

110 Molly Bolek 30-34 2:03:53

111 Michael Pipta 50-54 2:04:20

112 Jeananne Johnson Talbert 40-44 2:04:23

113 Paul Gordon 65-69 2:04:24

114 Erica Haller 25-29 2:04:31

115 Kyle Roach 25-29 2:04:56

116 Michael Ehl 45-49 2:05:00

117 James Young 45-49 2:05:12

118 Debbie Distefano 55-59 2:05:16

119 John Santiago 35-39 2:05:50

120 Daniel Edwards 30-34 2:06:00

121 Kaci Line 40-44 2:06:32

122 Harmony Wittmayer 40-44 2:06:34

123 Peter Welch 40-44 2:06:41

124 Sandy Tossetti 50-54 2:06:49

125 Romeo Padilla 45-49 2:06:51

126 William Laine 1-19 2:07:05

127 Catalina Cisneros 50-54 2:07:11

128 Lisa Mezger 45-49 2:07:20

129 Mishele Broad 45-49 2:07:20

130 Heather Melrose 40-44 2:07:40

131 Karen Mcsorley 45-49 2:08:10

132 Gina Villalobos 55-59 2:08:14

133 Donald Packard 55-59 2:08:17

134 Adam Howell 25-29 2:08:19

135 Robert Campbell 55-59 2:08:36

136 Gregory Hunger 40-44 2:08:59

137 Nicholas Strobel 25-29 2:09:00

138 Maggie Sporck Koehler 35-39 2:09:04

139 Mitchell Richardson 30-34 2:09:13

140 Coty Pratt 40-44 2:09:22

141 Teri Lynn Stanke 50-54 2:09:32

142 Anthony Simpliciano 25-29 2:09:42

143 Matthew Franz 40-44 2:09:43

144 Antonita Villa 50-54 2:10:01

145 Jeff Humphreys 50-54 2:10:14

146 Veronica Wedemann 40-44 2:10:18

147 Jewel Bresson Longoria 30-34 2:10:29

148 Emily Krivoniak 25-29 2:10:40

149 Michael Traub 60-64 2:10:59

150 Wataru Takahashi 50-54 2:11:06

151 Joey Krivoniak 30-34 2:11:09

152 Samuel Zawistowski 40-44 2:11:14

153 Robert Patrick 45-49 2:11:16

154 Kevin Lannen 40-44 2:12:00

155 Dustin Turner 35-39 2:12:14

156 Phil Yack 45-49 2:12:21

157 Michael Ryer 20-24 2:12:26

158 Al Galiza 25-29 2:12:28

159 Mihaela Ryer 50-54 2:12:33

160 Ron Matsui 40-44 2:12:41

161 Tomoko Takahira 55-59 2:12:43

162 Holly Weigle 35-39 2:12:49

163 Kristlyn Hiyoto 25-29 2:12:53

164 Loida Enriques 45-49 2:12:55

165 Kaila Johnson 20-24 2:12:55

166 Eric Iwamoto 50-54 2:12:57

167 Bill Collins 50-54 2:13:20

168 Sandy Caswell 40-44 2:13:37

169 Jim Bates 55-59 2:13:58

170 Susan Smith 55-59 2:14:08

171 Be-Thy Vallejo 45-49 2:14:13

172 Ty Eveleth 35-39 2:14:32

173 Christie Gingras 25-29 2:14:43

174 Toshikazu Onishi 60-64 2:14:49

175 Jeff Pelham 60-64 2:14:50

176 Thomas Cross 60-64 2:14:51

177 Phill Kane 55-59 2:15:04

178 John Maxwell Wood 40-44 2:15:05

179 Guillaume Foisy 35-39 2:15:10

180 Mark Will 55-59 2:15:12

181 Wesley Weyant 30-34 2:15:16

182 Scott Main 40-44 2:15:17

183 Casey Kirlin 35-39 2:15:35

184 Stephanie Mackey 40-44 2:15:38

185 Kate Dowling 50-54 2:15:53

186 Crystal Ivey 35-39 2:15:57

187 Kathy Hudson 45-49 2:16:00

188 Ian Denzer 1-19 2:16:00

189 Vivencio Randy Vallebo 40-44 2:16:23

190 Amy Shirk 35-39 2:16:26

191 Leigh Marquess 45-49 2:16:35

192 Karen Meinholdt 20-24 2:16:53

193 Cindy Meinholdt 20-24 2:16:53

194 Rachel Meinholdt 25-29 2:16:53

195 Laura Gross 50-54 2:16:55

196 Jennifer Wood 35-39 2:17:04

197 Marly Luna 40-44 2:17:06

198 Annaleigh Laine 1-19 2:17:08

199 Callum Zipf 1-19 2:18:01

200 Nicole Zipf 45-49 2:18:01

201 James Busbee 30-34 2:18:03

202 Jim Burya 55-59 2:18:23

203 Tamie Dunklau 40-44 2:18:23

204 Joanne Wilson 50-54 2:18:53

205 Karen Arumugam 30-34 2:19:19

206 Kirsten Johnson 25-29 2:19:53

207 Julie Chambers 40-44 2:20:12

208 Katie Danaher 55-59 2:20:15

209 Mona Purcell 45-49 2:20:17

210 Tony Lee 45-49 2:20:38

211 Judith Pratt 30-34 2:20:49

212 Charles Brink 70-74 2:21:00

213 Brian Casteel 40-44 2:21:11

214 Jessica Pereira 30-34 2:21:38

215 Cassie Nelson 30-34 2:21:58

216 Chris Crompton 60-64 2:22:20

217 Patricia Moran-Nye 55-59 2:22:36

218 Dane Magoon 45-49 2:22:40

219 Carmen Givens 50-54 2:22:42

220 Darcy Riddle 25-29 2:22:43

221 Katie Lyford 35-39 2:22:43

222 Christopher Manfred 35-39 2:22:43

223 Christopher Myers 35-39 2:23:25

224 Kyle Black 30-34 2:23:29

225 Noriko Carter 50-54 2:23:40

226 Andreea Petric 35-39 2:23:45

227 Susan Pyne 50-54 2:24:03

228 Herman Liufau 35-39 2:24:11

229 Angalee Kirby 35-39 2:24:14

230 Tessa Kaftan 30-34 2:24:16

231 Kirstin Noreen 45-49 2:24:25

232 Claire Pigula 30-34 2:24:30

233 Steven Zacharski 30-34 2:24:31

234 Adrian Suarez 45-49 2:24:32

235 Kawika Fernandez 1-19 2:24:36

236 Taylor Cline 20-24 2:24:58

237 Melissa Vrbanac 60-64 2:24:59

238 Maiki Cofer 40-44 2:25:07

239 Wendy Clark 65-69 2:25:16

240 Brent Boswell 50-54 2:25:23

241 Conor Butte-Landsfried 20-24 2:25:24

242 Anete Krebs 45-49 2:25:25

243 Patrick Mullen 60-64 2:25:26

244 Dave Hodges 60-64 2:25:31

245 Hiroe Tono 40-44 2:25:37

246 Paul Whitehouse 65-69 2:26:01

247 Amber Krieger 50-54 2:26:30

248 Grace Kim 25-29 2:26:34

249 Tetsuhiko Kin 50-54 2:26:39

250 Yukie Hayashi 50-54 2:26:40

251 Kelly Hudik 35-39 2:26:44

252 Stephen Liddick 55-59 2:26:47

253 Gabriella Karlsson 20-24 2:26:50

254 David Hill 55-59 2:26:58

255 Robert Crowley 30-34 2:27:00

256 Toshiaki Zaitsu 70-74 2:27:09

257 Audrey Rood 50-54 2:27:25

258 Yoshihiro Ueda 60-64 2:27:54

259 Hitomi Kamiya 35-39 2:28:16

260 Mikako Baba 50-54 2:28:32

261 Judy Brady 55-59 2:28:34

262 Lauren Kurpita 30-34 2:28:46

263 Michael Kalusa 50-54 2:28:54

264 Joelle Lesser 40-44 2:29:05

265 Lyle Irimata 30-34 2:29:30

266 Colin Whiting 40-44 2:29:42

267 Kaelyn Straub 30-34 2:29:47

268 Spencer Straub 30-34 2:29:47

269 Leticia Martin 40-44 2:29:53

270 Savannah Bancroft 20-24 2:30:00

271 Simone Chaisson 20-24 2:30:01

272 Bettina Mehnert 50-54 2:30:03

273 Stanley Trott 55-59 2:30:12

274 Michael Renteria 50-54 2:30:15

275 Makishima Akemi 40-44 2:30:48

276 Ronda Barker 35-39 2:30:51

277 Rich Olmos 40-44 2:31:10

278 Melissa Olmos 40-44 2:31:10

279 Wendy Lee 40-44 2:31:18

280 Pinak Pujari 30-34 2:31:20

281 Esther Lehmann 35-39 2:31:32

282 Eric Oroc 60-64 2:31:33

283 Brandon Greene 20-24 2:31:38

284 Joshua Keyes 40-44 2:31:58

285 David Braden 45-49 2:32:20

286 Mark Nyitray 50-54 2:32:33

287 John Nivens 70-74 2:32:42

288 Debbie Liddick 50-54 2:33:13

289 Cindy Tschann 45-49 2:33:34

290 Heather Martin 30-34 2:33:36

291 Lori Perez 45-49 2:33:37

292 Dillyn Carpenter 1-19 2:33:37

293 Andrea Carpenter 40-44 2:33:37

294 Joanne Cook 40-44 2:33:47

295 Richard Brockway 60-64 2:33:47

296 Kathleen Laine 1-19 2:34:11

297 Mark Beatty 55-59 2:34:46

298 Tiapepe Ulufaleilupe 45-49 2:35:57

299 Melinda Smith-Swoboda 55-59 2:36:01

300 Linda Okita 60-64 2:36:01

301 Miles Tagawa 50-54 2:36:41

302 Tomasz Mieczkowski 35-39 2:36:46

303 Tia Mutchie 30-34 2:36:47

304 Regan Vaughn 30-34 2:36:47

305 Stefan Karlsson 50-54 2:36:57

306 Maria Tarmoun 35-39 2:37:41

307 Catherine Madden 30-34 2:37:42

308 Courtney Osaki 35-39 2:37:44

309 Yumiko Takayanagi 45-49 2:37:55

310 Isao Takayanagi 60-64 2:37:56

311 Jasmine Khan 50-54 2:38:00

312 Tony Komotar 40-44 2:38:17

313 Ken Yoshitomi 45-49 2:38:20

314 Lisa Moore 60-64 2:38:27

315 Tia Apilando 25-29 2:38:28

316 Brian Gaylord 30-34 2:39:11

317 Shigeyuki Otsu 50-54 2:39:16

318 Masae Minami 50-54 2:39:23

319 Jennifer Jones 35-39 2:39:25

320 Masao Mishima 55-59 2:39:34

321 Scott Hugo 30-34 2:39:43

322 Motoyuki Suzuki 60-64 2:39:59

323 Barry Sullivan 55-59 2:40:43

324 Nozomu Matsubara 25-29 2:40:49

325 Katrina Panko 20-24 2:40:51

326 Ron Alford 65-69 2:41:00

327 Jessica Hensarling 20-24 2:41:19

328 Kathy Baxter 45-49 2:41:27

329 Donna King 50-54 2:41:47

330 Jon Staley 40-44 2:42:04

331 David Levine 60-64 2:42:38

332 Lava People 1 65-69 2:42:51

333 Chantel Weaver 25-29 2:43:10

334 Faye Soli 60-64 2:43:14

335 Jon Nelson 30-34 2:43:27

336 Louie Morua 45-49 2:43:49

337 Jon Kunitake 70-74 2:44:28

338 Heather Cox 40-44 2:44:34

339 Amy Cortez 40-44 2:44:35

340 Warwick Ford 65-69 2:44:46

341 Stacie Provost 40-44 2:44:55

342 Eiko Zaitsu 70-74 2:45:08

343 Kara Byerly 40-44 2:45:41

344 Russ Busbee 60-64 2:46:19

345 Matteo Belli 45-49 2:46:52

346 Ylva Karlsson 55-59 2:47:30

347 Emilie Dembia 25-29 2:47:42

348 Kumiko Fujii 60-64 2:47:47

349 Terry Liddick 55-59 2:48:13

350 Elena Ueki-Ueda 50-54 2:48:22

351 Susan Gordon 55-59 2:48:34

352 Penelope Lackey 45-49 2:48:36

353 Adriana Shimaoka 35-39 2:48:57

354 Kalei Shimaoka 40-44 2:48:57

355 Chris Zaremby 35-39 2:49:14

356 David Zaremby 35-39 2:49:14

357 Douglas Yeoman 60-64 2:49:24

358 Duane Sleightholm 40-44 2:49:42

359 Deb Whipple 50-54 2:49:59

360 Cindy Mahutga 60-64 2:50:00

361 Lauren Niemiec 20-24 2:50:00

362 Kristina Montoya-Aiona 30-34 2:51:04

363 Wendy Minor 70-74 2:52:15

364 Catherine Hulet 55-59 2:52:21

365 Patty Pace 50-54 2:52:21

366 Bob Randall 55-59 2:52:23

367 Carolyn Packard 55-59 2:52:35

368 Cathy Collins 40-44 2:53:02

369 Hajime Morita 65-69 2:53:38

370 Chester Kalb 70-74 2:53:56

371 Janine Pinnix 25-29 2:53:56

372 Rick Johnson 50-54 2:53:57

373 Cecilia Ferrer-Heyne 45-49 2:54:33

374 Rick Vollstedt 65-69 2:55:16

375 Cedric Moore 25-29 2:56:52

376 Akemi Baba 65-69 2:56:57

377 Hiroaki Sugiyama 70-74 2:56:57

378 Ginny Busbee 60-64 2:57:19

379 Sherilyn Nemedez 35-39 2:57:33

380 Liliana Mcvey 40-44 2:57:36

381 Joshua Lambus 30-34 2:57:50

382 Evelyn Ramirez 45-49 2:57:56

383 Elisa Coyne 45-49 2:58:18

384 Brady Parks 50-54 2:58:29

385 Vicki Parks 50-54 2:58:29

386 Sheryl Jardine 50-54 2:58:58

387 Yuko Inui 50-54 2:59:04

388 Melinda King 45-49 2:59:07

389 Breanne Casteel 35-39 2:59:26

390 Chelsi Matsumoto 35-39 2:59:27

391 Michiko Gomi 35-39 2:59:37

392 Junichi Murakami 50-54 2:59:50

393 Tammy Zaruba 50-54 3:00:01

394 Breanna Leonard 20-24 3:00:05

395 Kako Otsu 70-74 3:00:55

396 Tad Matsubara 30-34 3:00:56

397 Jonathan Hill 35-39 3:01:01

398 Kelly Hill 35-39 3:01:01

399 Sharon Pena 30-34 3:01:30

400 Melissa Gettel 45-49 3:01:35

401 Jeffrey F Reinert 55-59 3:01:35

402 Jawanda Awutey 40-44 3:01:36

403 Zeny Eakins 40-44 3:01:39

404 Lorylen Lindsey 40-44 3:02:02

405 Ginger Ramer 40-44 3:02:31

406 Katsusuke Hayashi 70-74 3:02:35

407 Sayoko Aono 60-64 3:02:54

408 Sabrina Burns 1-19 3:03:04

409 Teresa Grayce Hoskins 1-19 3:03:04

410 Leah Boteilho 40-44 3:03:21

411 Alan Haspe 60-64 3:04:48

412 Wendy Rice 45-49 3:05:42

413 Cyndee Albertson 50-54 3:05:43

414 Kenji Baba 60-64 3:06:33

415 Barbara Blansett 40-44 3:06:40

416 Susan Kolezynski 55-59 3:07:28

417 Maia Akao 1-19 3:07:41

418 Timothy Akao 40-44 3:07:53

419 Heather Rodman 30-34 3:08:39

420 Kelly Miles 55-59 3:09:03

421 John Zarate 35-39 3:11:49

422 Shawn Vasquez 35-39 3:12:21

423 David Nesting 55-59 3:12:21

424 Akiko Ito 50-54 3:13:15

425 Keith Olson 50-54 3:14:18

426 Mary Park 50-54 3:14:19

427 David Pearson 45-49 3:15:41

428 Cheryl Borsh 40-44 3:16:08

429 Karen Laine 50-54 3:16:14

430 Amy Var 45-49 3:16:21

431 John Teyhen 50-54 3:18:05

432 Emi Kotani 55-59 3:19:33

433 Shigeru Kawana 65-69 3:19:33

434 Seigo Hosoda 70-74 3:19:49

435 Cody Pearson 20-24 3:19:51

436 Don Breeding 50-54 3:20:15

437 Deanna Breeding 45-49 3:20:16

438 Lea Dela Cruz 40-44 3:21:10

439 Matthew Rodman 30-34 3:21:13

440 Sherri Davidson 50-54 3:21:15

441 Sheryl Davis 50-54 3:21:22

442 Michele Leonard 50-54 3:21:36

443 Candace Walker 45-49 3:21:44

444 Hiromi Fuchi 65-69 3:22:46

445 Bob Pitingolo 60-64 3:22:59

446 Dawn Liddick 45-49 3:23:00

447 Peter Ballerini 50-54 3:23:03

448 Shawna Helems 30-34 3:24:43

449 Briana Greene 20-24 3:24:45

450 Stephen Zarate 35-39 3:26:26

451 Gerda Kalb 70-74 3:26:27

452 Mary Anne Burya 55-59 3:28:47

