Run for the Dry Forest results

Subscribe Now Choose a package that suits your preferences.
Start Free Account Get access to 7 premium stories every month for FREE!
Already a Subscriber? Current print subscriber? Activate your complimentary Digital account.

Saturday at Puuwaawaa

Plc Name Division Residence Time Pace

5K
1 Joseph D’amato #268 30-39 Hilo :21:11 06:50
2 Ben Torres #335 40-49 Kailua-Kona :21:34 06:57
3 Elliott Parsons #243 30-39 Kailua-Kona :22:24 07:13
4 Kaleb Criste #265 1-19 Hilo :23:27 07:33
5 Hauoli Victor-Isabel #250 1-19 Hilo :24:21 07:51
6 Matthew Mueller #346 20-29 Hilo :24:23 07:51
7 Juan B. Oliet #221 1-19 Hilo :24:54 08:01
8 Jessie Krause #297 30-39 Kailua-Kona :24:59 08:03
9 Duke Becker #343 1-19 :25:11 08:07
10 Danny Becker #342 40-49 Kailua-Kona :25:13 08:08
11 Kendra Ignacio #214 40-49 Honokaa :25:31 08:13
12 Julio Oliet #220 1-19 Hilo :25:43 08:17
13 Tim Wiley #338 50-59 Kailua-Kona :25:45 08:18
14 Al Castro #280 50-59 Kailua-Kona :26:26 08:31
15 Juan Antonio Oliet #219 40-49 Hilo :27:02 08:43
16 Mario Garcia #240 20-29 Hilo :27:05 08:44
17 Samantha Specht #241 20-29 Hilo :27:08 08:45
18 Adam Gouviea #261 1-19 Hilo :27:26 08:50
19 Noran Siegel #238 60 & Over Kailua-Kona :28:34 09:12
20 Kenneth Puliafico #281 40-49 Volcano :28:48 09:17
21 Kyle Ignacio #213 1-19 Honokaa :29:03 09:22
22 Ross Bean #290 50-59 Holualoa :29:09 09:24
23 Robert Peck #271 50-59 Volcano :29:11 09:24
24 Austin Vanzanot-Gusman #2 1-19 Hilo :29:17 09:26
25 Amy Kuhar #276 20-29 Volcano :29:23 09:28
26 Michael Cusick #264 1-19 Hilo :29:25 09:29
27 Mahealani Hiraoka #311 20-29 Waimea :29:42 09:34
28 Stanley Trott #312 50-59 Kailua-Kona :29:53 09:38
29 Bob Fewell #230 60 & Over Waimea :30:25 09:48
30 Kristin Chiboucas #291 40-49 Hilo :30:27 09:49
31 Mac Amos #288 60 & Over Waimea :30:51 09:57
32 Leland Toki #252 1-19 Hilo :30:54 09:58
33 Brock Williams #320 1-19 Waikoloa :30:55 09:58
34 Ragnhild Fesel #339 40-49 Kailua-Kona :31:39 10:12
35 Tammy Lawson #294 50-59 Paso Robles, Calif. :31:44 10:14
36 Jen Lawson #295 20-29 Waimea :31:47 10:15
37 Kai Hiraoka #310 20-29 Waimea :31:50 10:16
38 Eva Willey #304 30-39 Hawi :31:51 10:16
39 Nicole Tachibana #318 20-29 Kailua-Kona :31:54 10:17
40 Mary Hon #337 50-59 Waimea :32:33 10:30
41 Guy Ward #329 60 & Over Hilo :32:43 10:33
42 Sophia Benacquista #267 1-19 Holualoa :33:03 10:39
43 Brenda Groskinsky #298 50-59 Lawrence, Kan. :33:22 10:45
44 Justin Trujillo-Degrace # 1-19 Hilo :33:42 10:52
45 Mika Kuamoo #260 1-19 Hilo :33:42 10:52
46 Antonio Prietto #344 50-59 Waimea :34:07 11:00
47 Crystal Stuart #218 30-39 Kailua-Kona :34:23 11:05
48 Cyrus Mead #352 40-49 Waimea :34:49 11:13
49 Joshua White-Leialoha #24 1-19 Hilo :34:57 11:16
50 Bhama Paritosh #229 50-59 Pepeekeo :35:02 11:18
51 Kanoe Ahlo #305 30-39 Waimea :35:09 11:20
52 Ricky Woodson #227 50-59 Waikoloa :35:19 11:23
53 Brandon Victorino #244 1-19 Hilo :35:20 11:23
54 Brandi Rosario #253 1-19 Hilo :35:20 11:23
55 Jane Eaton #222 40-49 Waikoloa :35:33 11:28
56 Tiffany Ravaglia #237 1-19 Waimea :35:36 11:29
57 Kauanoeokeka Oliverira-Si 1-19 Hilo :35:49 11:33
58 Marty Kawasaki #269 20-29 Hilo :36:09 11:39
59 Lillian Lim #289 60 & Over Waimea :36:22 11:43
60 Tisha Gusman #308 40-49 Waimea :36:42 11:50
61 Tanya Masukawa #223 20-29 Kailua-Kona :37:04 11:57
62 Justin Texeira #286 1-19 Kailua-Kona :37:21 12:02
63 Avante Perry-Woodson #228 1-19 Waikoloa :37:26 12:04
64 Gail Desilva #231 60 & Over Waimea :37:51 12:12
65 Tamar Elias #313 50-59 Volcano :37:52 12:12
66 Kimberly Graboyes #332 50-59 Beaverton, Ore. :38:16 12:20
67 Sarah Stoebner #224 20-29 Hilo :38:59 12:34
68 Isabelle Crosby #282 40-49 Waikoloa :39:03 12:35
69 Stacey Lanterman #300 30-39 Kailua-Kona :39:05 12:36
70 Kathy Schwarting #215 40-49 Kailua-Kona :39:11 12:38
71 Tim Lawson #293 50-59 Paso Robles, Calif. :39:23 12:42
72 Greg Barrick #235 40-49 Waimea :39:39 12:47
73 Nic Barrick #234 1-19 Waimea :39:40 12:47
74 Jill Weber #217 50-59 Kailua-Kona :40:36 13:05
75 Laura Warman #212 30-39 Hilo :40:57 13:12
76 Nicholas Maira #278 1-19 Kailua-Kona :41:37 13:25
77 Alexander Maria #345 1-19 Kailua-Kona :41:38 13:25
78 Janine Maira #279 40-49 Kailua-Kona :41:39 13:26
79 Mitchell Oliveira #306 1-19 Holualoa :42:07 13:35
80 Keli’i Perry #301 1-19 Volcano :42:31 13:42
81 Leilani Waldron #334 20-29 Hilo :42:56 13:50
82 Monina Esguerra #336 40-49 Waimea :43:00 13:52
83 Kelly Barrick #236 40-49 Waimea :43:03 13:53
84 Sandra Shepherd #292 50-59 Kailua-Kona :43:03 13:53
85 Robin Morisawa #307 40-49 Holualoa :43:11 13:55
86 Lisa Uemura #317 50-59 Kealakekua :43:18 13:58
87 Judy Ekstrom #331 50-59 Kailua-Kona :44:08 14:14
88 Marie Mceachin #270 60 & Over Kailua-Kona :45:42 14:44
89 Evan Trujillo #350 1-19 Hilo :48:48 15:44
90 Mark Zion #257 1-19 Hilo :48:48 15:44
91 Isaiah Laeb #259 1-19 Hilo :48:48 15:44
92 Paula Hackwelder #239 40-49 Honokaa :49:08 15:50
93 Thomas Dumlao-Carrington 1-19 Hilo :49:56 16:06
94 Jeremy Hoewaa-Hubin #262 1-19 Hilo :49:58 16:07
95 Andrew Ollero-Heist #255 1-19 Hilo :50:19 16:13
96 Alyssa Lowe #258 1-19 Hilo :50:23 16:15
97 Christine Bean #347 50-59 Holualoa :50:59 16:26
98 Cashell Villa #273 40-49 Hilo :51:51 16:43
99 Tabby Block #274 40-49 Keaau :51:51 16:43
100 Tia Hiraoka #309 40-49 Waimea :52:08 16:49
101 Lydia Ed Quitugua #266 1-19 Hilo :53:00 17:05
102 Ian Pikini-Villon #254 1-19 Hilo :53:01 17:06
103 Jeffery Kono #247 1-19 Hilo :53:02 17:06
104 Suzie Bistline #341 40-49 Waimea :54:22 17:32
105 Jennifer Lahaela Walter # 30-39 Kurtistown :55:07 17:46
106 Katie Kamelamela #242 30-39 Hilo :56:01 18:04
107 Andrea Lord #333 40-49 Hilo :56:08 18:06
108 Teresa Kane-Knoche #327 60 & Over Hilo :56:09 18:06
109 Christopher Montilliano # 1-19 Hilo :56:47 18:19
110 Cristina Zamora-Osuna #24 1-19 Hilo :56:47 18:19
111 Kala’e Dayton-Smith #324 1-19 Waikoloa :57:13 18:27
112 Luka Dayton-Smith #322 20-29 Waikoloa :57:17 18:28
113 Cameron Atsumi #226 20-29 Waikoloa :57:30 18:32
114 Tamar Atsumi #225 50-59 Waikoloa :57:30 18:32
115 Cary Olin #277 50-59 Waimea :58:25 18:50
116 Leslie Kissner #287 60 & Over Waimea :58:25 18:50
117 Hina Perry #302 1-19 Volcano :58:46 18:57
118 Christina Liang #299 40-49 Hilo 1:01:06 19:42
119 Melissa Dean #275 30-39 Hilo 1:01:07 19:42
120 Nancy Chaney #272 50-59 Volcano 1:01:09 19:43
121 Grace Merryman #349 1-19 Hilo 1:01:27 19:49
122 Tiffany Dayton-Smith #323 30-39 Waikoloa 1:02:21 20:06
123 Pili Dayton-Smith #321 1-19 Waikoloa 1:02:21 20:06
124 Charlotte Perry #303 40-49 Volcano 1:03:04 20:20
125 Joan Yoshioka #216 50-59 Volcano 1:03:06 20:21
126 Mua Merryman #348 30-39 Hilo 1:03:35 20:30
127 Lauren Terwilliger #315 20-29 Kailua-Kona 1:03:56 20:37
128 Kauanauluowelo Tomich #31 1-19 Kailua-Kona 1:04:00 20:38
129 Kekaulike Tomich #316 20-29 Kailua-Kona 1:04:00 20:38
130 Randall Texeira #285 50-59 Kailua-Kona 1:06:01 21:17
131 Hendrix Merryman #351 1-19 Hilo 1:07:02 21:37
132 Ethan Mayer #328 1-19 Hilo 1:07:32 21:47
133 Lynn Rostau #340 40-49 Waikoloa 1:09:10 22:18
134 Rob Rostau #319 40-49 Waikoloa 1:09:11 22:19
135 Nalu Crosby #284 1-19 Waikoloa 1:17:38 25:02
136 David Crosby #283 40-49 Waikoloa 1:17:39 25:02

10K
1 Billy Barnett #813 30-39 Volcano :41:11 06:38
2 Michael Sullivan #747 30-39 Hilo :44:08 07:07
3 Marcus Hultgren #792 30-39 Sweden :44:35 07:11
4 Kenneth Stover #764 20-29 Kailua-Kona :44:51 07:14
5 Nick Muragin #794 40-49 Waimea :48:43 07:51
6 Alex Wang #748 20-29 Hilo :49:07 07:55
7 Sam Brooks #742 30-39 Hilo :49:23 07:57
8 Jesse Ebersole #781 40-49 Hilo :49:35 07:59
9 Nemanja Jovanovic #763 30-39 Hilo :49:50 08:02
10 Sylvia Ravaglia #745 30-39 Waimea :50:50 08:11
11 Curtis Neck #816 20-29 Hilo :51:54 08:22
12 Chad Trujillo #758 40-49 Hilo :53:08 08:34
13 Kim Pierce #755 30-39 Hilo :55:54 09:00
14 Philipp Lahaela #789 30-39 Kurtistown :56:24 09:05
15 Christopher Mateo #720 30-39 Papaaloa :56:39 09:08
16 Joe Lopas #738 50-59 Martinez, Calif. :59:27 09:35
17 Casey Yundt #811 30-39 Waimea :59:41 09:37
18 Andrew Langtry #772 50-59 Hilo :59:43 09:37
19 Michael Schloffel #757 20-29 Kailua-Kona :59:47 09:38
20 Yarden Dankner #810 50-59 Kailua-Kona 1:00:05 09:41
21 Florian Nussberger #765 40-49 Hilo 1:00:15 09:43
22 Scott Kruis #798 50-59 Kailua-Kona 1:00:58 09:50
23 Bryce Reid #812 1-19 Keaau 1:01:20 09:53
24 Aleks Velhner #797 50-59 Kailua-Kona 1:01:49 09:58
25 Alex Wood #749 50-59 Volcano 1:01:57 09:59
26 Gregory Mott #721 30-39 Hilo 1:01:59 09:59
27 Pamela Harlow #744 50-59 Kailua-Kona 1:02:00 10:00
28 Erin Rene #786 30-39 Captain Cook 1:02:52 10:08
29 Megan Lamson #739 30-39 Kealakekua 1:02:59 10:09
30 Tina Flower #752 40-49 Kailua-Kona 1:03:02 10:10
31 Lena Schnell #746 40-49 Hilo 1:03:18 10:12
32 David Kidder #756 30-39 Kailua-Kona 1:03:38 10:15
33 Ivy Mcgowan #791 40-49 Kailua-Kona 1:04:50 10:27
34 Rick Vollstedt #727 60 & Over Kailua-Kona 1:05:02 10:29
35 Kelly Sohriakoff #795 40-49 Waimea 1:05:34 10:34
36 Zachary Miller #782 20-29 Waikoloa 1:05:44 10:36
37 Emily Taaroa #803 30-39 Keaau 1:06:37 10:44
38 Matt Rippa #762 40-49 Pahoa 1:06:43 10:45
39 Ruth Olds #785 30-39 Kurtistown 1:07:03 10:48
40 Michael Sthreshley #724 20-29 Hilo 1:07:16 10:50
41 James Mcgowan #790 60 & Over Kailua-Kona 1:07:26 10:52
42 Ryan Breault #728 30-39 Kailua-Kona 1:08:01 10:58
43 Tiffany Namakura #809 1-19 Kailua-Kona 1:09:13 11:09
44 Jonathan Kunsman #793 40-49 Kailua-Kona 1:09:19 11:10
45 Julia Rowe #732 40-49 Keaau 1:09:53 11:16
46 Feather Dimarco #731 30-39 Kailua-Kona 1:09:57 11:16
47 Valerie Schilk #729 20-29 Pahoa 1:09:58 11:17
48 Tiffany Rippa #761 40-49 Pahoa 1:10:17 11:20
49 David Hammes #783 60 & Over Hilo 1:10:26 11:21
50 Jennifer McDaniel #801 50-59 Kailua-Kona 1:10:35 11:23
51 Barbie Nakamura #808 40-49 Kailua-Kona 1:10:39 11:23
52 Susan Nixon #788 40-49 Waimea 1:11:13 11:29
53 Jen Gow #796 30-39 Kealakekua 1:11:43 11:34
54 Malia Stewart #802 20-29 Hilo 1:13:02 11:46
55 Angalee Kirby #735 30-39 Hilo 1:13:19 11:49
56 Kealohaho’olama Tam #775 20-29 Keaau 1:13:47 11:54
57 Scott Chornoboy #736 20-29 Waikoloa 1:14:04 11:56
58 Nikki Chornoboy #737 20-29 Waikoloa 1:14:05 11:56
59 Rachel Gorenflo #723 20-29 Hilo 1:14:11 11:57
60 Michelle Suber #773 40-49 Waimea 1:14:30 12:00
61 Charles Bostwich #740 50-59 Mountain View 1:15:45 12:13
62 Sharlee Cotter #804 50-59 Hawaii National Park 1:16:50 12:23
63 Stephen Frye #777 30-39 Kailua-Kona 1:17:06 12:26
64 Ho’o Andrade #734 40-49 Hilo 1:18:58 12:44
65 Richard Ezekiah #754 30-39 Hilo 1:19:08 12:45
66 George Espinosa #753 50-59 Hilo 1:19:58 12:53
67 Britani Pittullo #776 30-39 Kailua-Kona 1:20:48 13:01
68 Valerie Kwai Ben #769 50-59 San Jose, Calif. 1:21:49 13:11
69 Valerie Rogers #768 No Age San Jose, Calif. 1:22:11 13:15
70 Makani Miller #814 40-49 Hilo 1:22:16 13:16
71 Rebecca Dewhirst #743 50-59 Keauhou 1:22:17 13:16
72 Veronica Deguzman #730 20-29 Hilo 1:22:17 13:16
73 Aileen Force #766 20-29 Captain Cook 1:22:19 13:16
74 Joseph Moldow #767 20-29 Captain Cook 1:22:19 13:16
75 Kristy Arias #778 30-39 Hilo 1:23:10 13:24
76 Julia Krechter #815 50-59 Kailua-Kona 1:23:25 13:27
77 Madeleine Turner #784 60 & Over Waimea 1:24:45 13:40
78 Donald Choquette #722 60 & Over Kailua-Kona 1:29:24 14:25
79 Lava People 1 #750 60 & Over Kailua-Kona 1:29:24 14:25
80 Jennifer Haverfield #787 40-49 Keauhou 1:33:10 15:01
81 Kim Furumo #807 50-59 Hilo 1:33:52 15:08
82 James Tuscany #751 60 & Over Hilo 1:33:55 15:08
83 Lee Otani #806 60 & Over Hilo 1:37:49 15:46
84 Lisa Bryant #741 50-59 Kailua-Kona 1:39:29 16:02
85 Rita Miller #733 40-49 Hilo 1:40:14 16:10
86 Toni Romp-Friesen #771 60 & Over Honaunau 1:47:14 17:17
87 Marie Kuramoto #774 60 & Over Hilo 1:47:15 17:17
88 Kaylynne Santana #770 60 & Over Honaunau 1:47:15 17:17
89 Lindsey Swan-Lindsey #800 30-39 Kailua-Kona 1:52:21 18:07
90 Theresa Fernandez #799 40-49 Waimea 1:52:22 18:07
91 Peter Ballerini #805 50-59 Kailua-Kona 1:54:36 18:29