Scoreboard

Subscribe Now Choose a package that suits your preferences.
Start Free Account Get access to 7 premium stories every month for FREE!
Already a Subscriber? Current print subscriber? Activate your complimentary Digital account.

W L T Pct PF PA

NFL

National Football League

AMERICAN CONFERENCE

East

W L T Pct PF PA

N.Y. Jets 2 1 0 .667 81 75

Buffalo 2 1 0 .667 87 79

New Eng. 1 2 0 .333 82 64

Miami 1 2 0 .333 65 66

South

W L T Pct PF PA

Houston 3 0 0 1.000 88 42

Jacksonville 1 2 0 .333 52 70

Tennessee 1 2 0 .333 67 113

Indianapolis 1 2 0 .333 61 83

North

W L T Pct PF PA

Cincinnati 2 1 0 .667 85 102

Baltimore 2 1 0 .667 98 67

Pittsburgh 1 2 0 .333 77 75

Cleveland 0 3 0 .000 57 75

West

W L T Pct PF PA

San Diego 2 1 0 .667 63 51

Denver 1 2 0 .333 77 77

Kansas City 1 2 0 .333 68 99

Oakland 1 2 0 .333 61 88

NATIONAL CONFERENCE

East

W L T Pct PF PA

Dallas 2 1 0 .667 47 54

Philadelphia 2 1 0 .667 47 66

N.Y. Giants 2 1 0 .667 94 65

Washington 1 2 0 .333 99 101

South

W L T Pct PF PA

Atlanta 3 0 0 1.000 94 48

Tampa Bay 1 2 0 .333 60 67

Carolina 1 2 0 .333 52 79

New Orleans 0 3 0 .000 83 102

North

W L T Pct PF PA

Minnesota 2 1 0 .667 70 59

Chicago 2 1 0 .667 74 50

Green Bay 1 1 0 .500 45 40

Detroit 1 2 0 .333 87 94

West

W L T Pct PF PA

Arizona 3 0 0 1.000 67 40

San Fran. 2 1 0 .667 70 65

Seattle 1 1 0 .500 43 27

St. Louis 1 2 0 .333 60 78

Thursday’s Game

N.Y. Giants 36, Carolina 7

Sunday’s Games

Dallas 16, Tampa Bay 10

Chicago 23, St. Louis 6

Minnesota 24, San Francisco 13

Tennessee 44, Detroit 41, OT

Kansas City 27, New Orleans 24, OT

Cincinnati 38, Washington 31

N.Y. Jets 23, Miami 20, OT

Buffalo 24, Cleveland 14

Jacksonville 22, Indianapolis 17

Arizona 27, Philadelphia 6

Atlanta 27, San Diego 3

Oakland 34, Pittsburgh 31

Houston 31, Denver 25

Baltimore 31, New England 30

Today’s Game

Green Bay at Seattle, 2:30 p.m.

Thursday, Sep. 27

Cleveland at Baltimore, 2:20 p.m.

Sunday, Sep. 30

Tennessee at Houston, 7 a.m.

San Diego at Kansas City, 7 a.m.

Seattle at St. Louis, 7 a.m.

New England at Buffalo, 7 a.m.

Minnesota at Detroit, 7 a.m.

Carolina at Atlanta, 7 a.m.

San Francisco at N.Y. Jets, 7 a.m.

Miami at Arizona, 10:05 a.m.

Oakland at Denver, 10:05 a.m.

Cincinnati at Jacksonville, 10:05 a.m.

New Orleans at Green Bay, 10:25 a.m.

Washington at Tampa Bay, 10:25 a.m.

N.Y. Giants at Philadelphia, 2:20 p.m.

Open: Indianapolis, Pittsburgh

Monday, Oct. 1

Chicago at Dallas, 8:30 p.m.

WNBA

Women’s National

Basketball Association

EASTERN CONFERENCE

W L Pct GB

z-Connecticut 25 9 .735 —

x-Indiana 22 12 .647 3

x-Atlanta 19 15 .559 6

x-New York 15 19 .441 10

Chicago 14 20 .412 11

Washington 5 29 .147 20

WESTERN CONFERENCE

W L Pct GB

z-Minnesota 27 7 .794 —

x-Los Angeles 24 10 .706 3

x-San Antonio 21 13 .618 6

x-Seattle 16 18 .471 11

Tulsa 9 25 .265 18

Phoenix 7 27 .206 20

x-clinched playoff spot

z-clinched conference

Saturday’s Games

New York 91, Tulsa 74

Chicago 77, Washington 58

Sunday’s Games

Seattle 71, Phoenix 57

San Antonio 99, Minnesota 84

Connecticut 92, Atlanta 72

Indiana 91, Tulsa 58

End of Regular Season

GOLF

PGA Tour Championship

Top Par Scores

Sunday

At East lake Golf Club

Atlanta

Purse: $8 million

Yardage: 7,319; Par: 70

Final Round

B. Snedeker, $1,440,000 68-70-64-68—270 -10

Justin Rose, $864,000 66-68-68-71—273 -7

Luke Donald, $468,000 71-69-67-67—274 -6

Ryan Moore, $468,000 69-70-65-70—274 -6

W. Simpson, $304,000 71-68-70-66—275 -5

Bubba Watson, $304,000 69-66-70-70—275 -5

Jim Furyk, $272,000 69-64-72-72—277 -3

Hunter Mahan, $248,000 68-73-71-66—278 -2

Tiger Woods, $248,000 66-73-67-72—278 -2

R. Garrigus, $205,760 68-69-69-73—279 -1

D. Johnson, $205,760 69-67-73-70—279 -1

Matt Kuchar, $205,760 67-69-70-73—279 -1

Rory McIlroy, $205,760 69-68-68-74—279 -1

Bo Van Pelt, $205,760 67-68-71-73—279 -1

Sergio Garcia, $167,200 69-73-71-68—281 +1

Zach Johnson, $167,200 68-69-70-74—281 +1

Phil Mickelson, $167,200 69-71-72-69—281 +1

Scott Piercy, $167,200 67-73-71-70—281 +1

Adam Scott, $156,800 68-73-70-72—283 +3

Jason Dufner, $152,000 70-70-71-73—284 +4

C.Pettersson, $152,000 71-67-75-71—284 +4

Steve Stricker, $147,200 67-73-73-73—286 +6

K. Bradley, $140,800 70-73-70-74—287 +7

Rickie Fowler, $140,800 71-68-72-76—287 +7

L. Oosthuizen, $140,800 70-71-69-77—287 +7

John Senden, $134,400 72-68-73-75—288 +8

Ernie Els, $132,800 72-75-71-71—289 +9

Nick Watney, $131,200 75-74-70-74—293 +13

John Huh, $129,600 74-70-73-77—294 +14

L. Westwood, $128,000 72-73-76-74—295 +15

Web.com WNB Classic

Top Scores

Sunday

At Midland Country Club

Midland, Texas

Purse: $550,000

Yardage: 7,380; Par: 72

Final Round

Luke Guthrie, $99,000 72-66-67-66—271

Danny Lee, $48,400 72-63-65-72—272

Cameron Percy, $48,400 68-68-66-70—272

Brett Wetterich, $24,200 71-69-66-67—273

Aaron Goldberg, $24,200 66-73-66-68—273

Morgan Hoffmann, $19,800 68-64-70-74—276

Michael Putnam, $17,738 68-72-69-68—277

Jamie Lovemark, $17,738 66-69-69-73—277

Guy Boros, $13,750 72-71-67-68—278

Tim Wilkinson, $13,750 67-71-71-69—278

Brice Garnett, $13,750 69-71-67-71—278

Justin Hicks, $13,750 68-70-67-73—278

Adam Long, $13,750 71-70-65-72—278

Luke List, $9,075 67-71-72-69—279

Nate Smith, $9,075 69-70-70-70—279

Alex Prugh, $9,075 71-72-65-71—279

Scott Dunlap, $9,075 73-69-66-71—279

Jason Allred, $9,075 71-69-67-72—279

Tim Petrovic, $9,075 68-72-66-73—279

LPGA Navistar Classic

Top Par Scores

Sunday

At Robert Trent Jones Golf Trail (Capitol Hill-The Senator)

Prattville, Ala.

Purse: $1.3 million

Yardage: 6,607; Par: 72

Final

Stacy Lewis, $195,000 66-70-65-69—270 -18

L. Thompson, $120,962 63-69-74-66—272 -16

Mi Jung Hur, $70,089 68-65-72-68—273 -15

Haeji Kang, $70,089 70-68-67-68—273 -15

A. Stanford, $70,089 67-68-68-70—273 -15

Beatriz Recari, $41,060 70-71-66-67—274 -14

S. Jane Smith, $41,060 69-69-68-68—274 -14

Meena Lee, $29,692 70-67-71-67—275 -13

So Yeon Ryu, $29,692 69-69-69-68—275 -13

H. Young Park, $29,692 65-69-72-69—275 -13

Aza. Munoz, $23,245 72-66-73-65—276 -12

P. Lindberg, $23,245 70-68-71-67—276 -12

J.Johnson, $23,245 71-65-71-69—276 -12

Dori Carter, $19,801 67-67-73-70—277 -11

N.Castrale, $19,801 69-68-70-70—277 -11

D.C. Schreefel, $16,557 71-69-72-66—278 -10

Sandra Gal, $16,557 68-71-72-67—278 -10

Mina Harigae, $16,557 69-72-67-70—278 -10

S. Michaels, $16,557 67-68-72-71—278 -10

Lizette Salas, $16,557 65-69-70-74—278 -10

AUTO RACING

NASCAR Sprint Cup-Sylvania 300

Sunday

At New Hampshire Motor Speedway

Loudon, N.H.

Lap length: 1.058 miles

(Start position in parentheses)

1. (32) Denny Hamlin, Toyota, 300 laps, 149.2 rating, 48 points, $273,166.

2. (20) Jimmie Johnson, Chevrolet, 300, 116.9, 43, $204,796.

3. (1) Jeff Gordon, Chevrolet, 300, 118.9, 42, $179,171.

4. (12) Clint Bowyer, Toyota, 300, 112.6, 40, $141,074.

5. (6) Kasey Kahne, Chevrolet, 300, 114.3, 40, $113,135.

6. (15) Brad Keselowski, Dodge, 300, 97.4, 39, $135,780.

7. (3) Tony Stewart, Chevrolet, 300, 107.3, 38, $149,360.

8. (18) Joey Logano, Toyota, 300, 87.5, 36, $98,185.

9. (4) Brian Vickers, Toyota, 300, 90.8, 36, $94,985.

10. (8) Ryan Newman, Chevrolet, 300, 97.4, 34, $128,968.

11. (16) Kevin Harvick, Chevrolet, 300, 98.2, 33, $132,421.

12. (7) Paul Menard, Chevrolet, 300, 88.9, 32, $94,135.

13. (14) Dale Earnhardt Jr., Chevrolet, 300, 82.3, 31, $92,185.

14. (25) Matt Kenseth, Ford, 300, 87.6, 31, $127,946.

15. (11) Jeff Burton, Chevrolet, 300, 79.3, 29, $121,560.

16. (22) Regan Smith, Chevrolet, 300, 75.4, 28, $107,818.

17. (9) Martin Truex Jr., Toyota, 300, 89.6, 27, $108,499.

18. (13) Greg Biffle, Ford, 300, 80.1, 26, $89,235.

19. (5) Carl Edwards, Ford, 300, 73.1, 25, $123,126.

20. (17) Bobby Labonte, Toyota, 299, 68.9, 24, $105,718.

21. (10) Sam Hornish Jr., Dodge, 299, 65.9, 0, $121,010.

22. (24) Juan Pablo Montoya, Chevrolet, 299, 63.5, 22, $109,776.

23. (19) Aric Almirola, Ford, 298, 65.6, 21, $116,396.

24. (21) Marcos Ambrose, Ford, 298, 59.4, 20, $107,068.

25. (23) Kurt Busch, Chevrolet, 298, 59.3, 19, $101,543.

26. (29) Jamie McMurray, Chevrolet, 298, 58.7, 18, $109,593.

27. (28) Landon Cassill, Toyota, 298, 53.6, 17, $104,580.

28. (2) Kyle Busch, Toyota, 298, 94.5, 17, $124,643.

29. (26) David Ragan, Ford, 297, 52.5, 15, $89,318.

30. (34) David Reutimann, Chevrolet, 296, 47.6, 14, $78,910.

31. (33) Travis Kvapil, Toyota, 296, 49.9, 13, $94,257.

32. (37) David Gilliland, Ford, 296, 43.4, 12, $73,935.

33. (42) Mike Olsen, Ford, 289, 34.8, 11, $81,735.

34. (39) Stephen Leicht, Chevrolet, brakes, 151, 32.7, 10, $83,035.

35. (43) David Stremme, Toyota, transmission, 145, 37.2, 9, $73,335.

36. (30) Casey Mears, Ford, vibration, 100, 45.3, 9, $73,110.

37. (31) Michael McDowell, Ford, vibration, 97, 38.1, 7, $72,905.

38. (27) Scott Speed, Ford, suspension, 88, 30.1, 6, $72,678.

39. (36) Joe Nemechek, Toyota, brakes, 78, 35.5, 0, $69,850.

40. (41) Tony Raines, Chevrolet, rear gear, 68, 31.9, 4, $69,700.

41. (40) J.J. Yeley, Chevrolet, brakes, 29, 29.9, 3, $69,525.

42. (35) Reed Sorenson, Chevrolet, brakes, 21, 30, 0, $69,400.

43. (38) Kelly Bires, Ford, brakes, 20, 27.8, 1, $69,767.

Race Statistics

Average Speed of Race Winner: 116.810 mph.

Time of Race: 2 hours, 43 minutes, 2 seconds.

Margin of Victory: 2.675 seconds.

Caution Flags: 4 for 17 laps.

Lead Changes: 17 among 10 drivers.

Lap Leaders: J.Gordon 1-3; T.Stewart 4-41; J.Gordon 42; C.Mears 43; J.Gordon 44-45; Ky.Busch 46-93; D.Hamlin 94-107; K.Kahne 108; J.Johnson 109; M.Kenseth 110; B.Keselowski 111-112; D.Hamlin 113-179; B.Vickers 180-184; D.Hamlin 185-244; J.Johnson 245; J.Gordon 246; B.Keselowski 247-248; D.Hamlin 249-300.

Leaders Summary (Driver, Times Led, Laps Led): D.Hamlin, 4 times for 193 laps; Ky.Busch, 1 time for 48 laps; T.Stewart, 1 time for 38 laps; J.Gordon, 4 times for 7 laps; B.Vickers, 1 time for 5 laps; B.Keselowski, 2 times for 4 laps; J.Johnson, 2 times for 2 laps; K.Kahne, 1 time for 1 lap; M.Kenseth, 1 time for 1 lap; C.Mears, 1 time for 1 lap.

Top 12 in Points: 1. J.Johnson, 2,096; 2. B.Keselowski, 2,095; 3. D.Hamlin, 2,089; 4. T.Stewart, 2,086; 5. K.Kahne, 2,081; 6. C.Bowyer, 2,081; 7. D.Earnhardt Jr., 2,070; 8. K.Harvick, 2,065; 9. G.Biffle, 2,063; 10. M.Truex Jr., 2,062; 11. M.Kenseth, 2,061; 12. J.Gordon, 2,051.

MLS

Major League Soccer

EASTERN CONFERENCE

W L T Pts GF GA

Sporting KC 16 7 7 55 37 25

Chicago 16 8 5 53 42 34

D.C. 15 10 5 50 47 39

New York 14 8 8 50 50 43

Houston 12 8 10 46 42 37

Columbus 13 11 6 45 36 37

Montreal 12 15 4 40 44 49

Philadelphia 8 14 6 30 29 33

New Eng. 7 15 8 29 37 41

Toronto FC 5 18 7 22 34 55

WESTERN CONFERENCE

W L T Pts GF GA

x-San Jose 18 6 6 60 62 36

x-Los Ang. 15 11 4 49 54 42

x-R-S Lake 15 11 4 49 40 34

Seattle 13 7 9 48 45 31

Vancouver 10 12 8 38 31 40

FC Dallas 9 12 9 36 35 38

Colorado 9 18 3 30 38 45

Portland 7 15 8 29 31 51

Chivas USA 7 15 7 28 21 45

NOTE: Three points for victory, one point for tie.

x- clinched playoff berth

Sunday’s Games

Philadelphia 3, Houston 1

D.C. United 1, Chivas USA 0

Vancouver 2, Colorado 2, tie

Friday, Sept. 28

Chicago at Sporting Kansas City, 2:30 p.m.