Scoreboard

Subscribe Now Choose a package that suits your preferences.
Start Free Account Get access to 7 premium stories every month for FREE!
Already a Subscriber? Current print subscriber? Activate your complimentary Digital account.

W L T Pct PF PA

NFL

National Football League

AMERICAN CONFERENCE

East

W L T Pct PF PA

N.Y. Jets 1 0 0 1.000 48 28

New Eng. 1 0 0 1.000 34 13

Miami 0 1 0 .000 10 30

Buffalo 0 1 0 .000 28 48

South

W L T Pct PF PA

Houston 1 0 0 1.000 30 10

Jacksonville 0 1 0 .000 23 26

Indianapolis 0 1 0 .000 21 41

Tennessee 0 1 0 .000 13 34

North

W L T Pct PF PA

Baltimore 0 0 0 .000 0 0

Cincinnati 0 0 0 .000 0 0

Pittsburgh 0 1 0 .000 19 31

Cleveland 0 1 0 .000 16 17

West

W L T Pct PF PA

Denver 1 0 0 1.000 31 19

Oakland 0 0 0 .000 0 0

San Diego 0 0 0 .000 0 0

Kansas City 0 1 0 .000 24 40

NATIONAL CONFERENCE

East

W L T Pct PF PA

Dallas 1 0 0 1.000 24 17

Washington 1 0 0 1.000 40 32

Philadelphia 1 0 0 1.000 17 16

N.Y. Giants 0 1 0 .000 17 24

South

W L T Pct PF PA

Tampa Bay 1 0 0 1.000 16 10

Atlanta 1 0 0 1.000 40 24

New Orleans 0 1 0 .000 32 40

Carolina 0 1 0 .000 10 16

North

W L T Pct PF PA

Detroit 1 0 0 1.000 27 23

Chicago 1 0 0 1.000 41 21

Minnesota 1 0 0 1.000 26 23

Green Bay 0 1 0 .000 22 30

West

W L T Pct PF PA

Arizona 1 0 0 1.000 20 16

San Fran. 1 0 0 1.000 30 22

St. Louis 0 1 0 .000 23 27

Seattle 0 1 0 .000 16 20

Wednesday’s Game

Dallas 24, N.Y. Giants 17

Sunday’s Games

Chicago 41, Indianapolis 21

Minnesota 26, Jacksonville 23, OT

Houston 30, Miami 10

New England 34, Tennessee 13

Washington 40, New Orleans 32

Atlanta 40, Kansas City 24

N.Y. Jets 48, Buffalo 28

Detroit 27, St. Louis 23

Philadelphia 17, Cleveland 16

Arizona 20, Seattle 16

San Francisco 30, Green Bay 22

Tampa Bay 16, Carolina 10

Denver 31, Pittsburgh 19

Today’s Games

Cincinnati at Baltimore, 1 p.m.

San Diego at Oakland, 4:15 p.m.

Thursday, Sep. 13

Chicago at Green Bay, 2:20 p.m.

Sunday, Sep. 16

Tampa Bay at N.Y. Giants, 7 a.m.

New Orleans at Carolina, 7 a.m.

Arizona at New England, 7 a.m.

Minnesota at Indianapolis, 7 a.m.

Baltimore at Philadelphia, 7 a.m.

Kansas City at Buffalo, 7 a.m.

Cleveland at Cincinnati, 7 a.m.

Houston at Jacksonville, 7 a.m.

Oakland at Miami, 7 a.m.

Dallas at Seattle, 10:05 a.m.

Washington at St. Louis, 10:05 a.m.

Tennessee at San Diego, 10:25 a.m.

N.Y. Jets at Pittsburgh, 10:25 a.m.

Detroit at San Francisco, 2:20 p.m.

Monday, Sep. 17

Denver at Atlanta, 2:30 p.m.

WNBA

Women’s National

Basketball Association

EASTERN CONFERENCE

W L Pct GB

x-Connecticut 21 8 .724 —

x-Indiana 19 9 .679 1½

Atlanta 16 14 .533 5½

New York 12 17 .414 9

Chicago 11 17 .393 9½

Washington 5 24 .172 16

WESTERN CONFERENCE

W L Pct GB

x-Minnesota 24 4 .857 —

x-Los Angeles 20 10 .667 5

x-San Antonio 17 11 .607 7

x-Seattle 13 14 .481 10½

Phoenix 7 21 .250 17

Tulsa 6 22 .214 18

x-clinched playoff spot

Sunday’s Games

Minnesota 81, San Antonio 62

Atlanta 93, Washington 68

New York 73, Los Angeles 71

Connecticut 82, Chicago 77

Indiana 89, Phoenix 83

Monday’s Games

No games scheduled

Tuesday’s Games

Seattle at Atlanta, 1 p.m.

Minnesota at Chicago, 2 p.m.

MLS

Major League Soccer

EASTERN CONFERENCE

W L T Pts GF GA

Sporting KC 15 7 5 50 34 24

New York 13 7 7 46 46 39

Houston 12 7 9 45 40 33

Chicago 13 8 5 44 35 31

Columbus 12 9 6 42 33 32

D.C. 12 10 5 41 43 38

Montreal 12 14 3 39 43 46

New Eng. 7 14 7 28 35 38

Philadelphia 7 13 5 26 25 30

Toronto FC 5 16 6 21 30 48

WESTERN CONFERENCE

W L T Pts GF GA

San Jose 16 6 5 53 56 33

Seattle 13 6 8 47 43 28

R-Salt Lake 14 11 4 46 38 33

Los Angeles 13 11 4 43 48 40

Vancouver 10 11 7 37 29 37

FC Dallas 8 12 9 33 34 38

Colorado 9 17 2 29 36 41

Chivas USA 7 12 7 28 21 41

Portland 7 14 6 27 27 46

NOTE: Three points for victory, one point for tie.

Sept. 8

Seattle FC 2, Chivas USA 1

Wednesday’s Game

Chicago at Toronto FC, 1 p.m.

Friday’s Games

Houston at Sporting Kansas City, 2:30 p.m.

Colorado at Los Angeles, 5 p.m.

AUTO RACING

NASCAR Sprint Cup-Federated Auto Parts 400 Results

Saturday

At Richmond International Raceway

Richmond, Va.

Lap length: .75 miles

(Start position in parentheses)

1. (4) Clint Bowyer, Toyota, 400 laps, 126.3 rating, 47 points, $226,114.

2. (2) Jeff Gordon, Chevrolet, 400, 102.2, 43, $203,546.

3. (6) Mark Martin, Toyota, 400, 105.8, 41, $128,785.

4. (28) Tony Stewart, Chevrolet, 400, 104.3, 41, $174,685.

5. (17) Matt Kenseth, Ford, 400, 96.5, 39, $152,221.

6. (20) Jeff Burton, Chevrolet, 400, 87.1, 38, $135,335.

7. (10) Brad Keselowski, Dodge, 400, 87.7, 37, $125,530.

8. (14) Ryan Newman, Chevrolet, 400, 85.6, 37, $126,218.

9. (23) Greg Biffle, Ford, 400, 88.1, 35, $93,885.

10. (13) Kevin Harvick, Chevrolet, 400, 102.8, 34, $135,096.

11. (11) Sam Hornish Jr., Dodge, 400, 96.9, 0, $122,210.

12. (21) Kasey Kahne, Chevrolet, 399, 106.7, 33, $89,035.

13. (5) Jimmie Johnson, Chevrolet, 399, 101.7, 32, $122,296.

14. (1) Dale Earnhardt Jr., Chevrolet, 399, 109.5, 31, $92,435.

15. (22) Marcos Ambrose, Ford, 399, 73.5, 29, $106,593.

16. (15) Kyle Busch, Toyota, 399, 81.2, 28, $120,118.

17. (16) Carl Edwards, Ford, 399, 78, 27, $119,301.

18. (7) Denny Hamlin, Toyota, 399, 125.6, 28, $122,951.

19. (12) Landon Cassill, Toyota, 399, 60.5, 25, $102,880.

20. (24) Juan Pablo Montoya, Chevrolet, 399, 69.5, 24, $107,476.

21. (9) Martin Truex Jr., Toyota, 399, 99.2, 24, $103,174.

22. (26) Jamie McMurray, Chevrolet, 398, 68.6, 22, $106,693.

23. (25) Paul Menard, Chevrolet, 398, 63.6, 21, $83,385.

24. (3) Regan Smith, Chevrolet, 398, 69.9, 20, $101,293.

25. (29) Bobby Labonte, Toyota, 397, 59.3, 19, $99,568.

26. (18) Aric Almirola, Ford, 397, 58.2, 18, $111,571.

27. (32) Travis Kvapil, Toyota, 397, 54.2, 17, $96,568.

28. (30) Kurt Busch, Chevrolet, 396, 55.6, 16, $93,843.

29. (42) Casey Mears, Ford, 396, 49.8, 15, $83,507.

30. (8) Joey Logano, Toyota, 396, 60.2, 14, $83,335.

31. (35) David Gilliland, Ford, 395, 44, 13, $73,210.

32. (27) David Ragan, Ford, 395, 44.9, 12, $70,560.

33. (33) Dave Blaney, Chevrolet, 395, 48.2, 11, $70,435.

34. (37) David Reutimann, Chevrolet, 393, 44, 10, $70,310.

35. (39) Ken Schrader, Ford, 393, 36.6, 9, $78,160.

36. (36) Stephen Leicht, Chevrolet, 390, 35.1, 8, $79,510.

37. (31) David Stremme, Chevrolet, brakes, 127, 31.2, 7, $69,880.

38. (34) Joe Nemechek, Toyota, brakes, 90, 36.5, 0, $69,728.

39. (38) Scott Riggs, Chevrolet, brakes, 78, 32.5, 5, $66,900.

40. (40) Mike Bliss, Toyota, wheel bearing, 70, 29, 0, $66,775.

41. (19) Michael McDowell, Ford, brakes, 63, 35.2, 4, $66,625.

42. (41) Josh Wise, Ford, brakes, 57, 24.9, 2, $66,500.

43. (43) Reed Sorenson, Chevrolet, power steering, 57, 24.9, 0, $66,860.

Race Statistics

Average Speed of Race Winner: 100.019 mph.

Time of Race: 2 hours, 59 minutes, 58 seconds.

Margin of Victory: 1.198 seconds.

Caution Flags: 6 for 41 laps.

Lead Changes: 17 among 10 drivers.

Lap Leaders: D.Earnhardt Jr. 1-6; J.Gordon 7-8; D.Earnhardt Jr. 9-47; M.McDowell 48; D.Earnhardt Jr. 49-58; D.Hamlin 59-84; D.Earnhardt Jr. 85-93; D.Hamlin 94-155; D.Earnhardt Jr. 156-158; D.Hamlin 159-231; J.Johnson 232-233; D.Hamlin 234-241; M.Truex Jr. 242-248; D.Hamlin 249-281; K.Kahne 282-284; T.Stewart 285-299; R.Newman 300-312; C.Bowyer 313-400.

Leaders Summary (Driver, Times Led, Laps Led): D.Hamlin, 5 times for 202 laps; C.Bowyer, 1 time for 88 laps; D.Earnhardt Jr., 5 times for 67 laps; T.Stewart, 1 time for 15 laps; R.Newman, 1 time for 13 laps; M.Truex Jr., 1 time for 7 laps; K.Kahne, 1 time for 3 laps; J.Gordon, 1 time for 2 laps; J.Johnson, 1 time for 2 laps; M.McDowell, 1 time for 1 lap.

Top 12 in Points: 1. D.Hamlin, 2,012; 2. J.Johnson, 2,009; 3. T.Stewart, 2,009; 4. B.Keselowski, 2,009; 5. G.Biffle, 2,006; 6. C.Bowyer, 2,006; 7. D.Earnhardt Jr., 2,003; 8. M.Kenseth, 2,003; 9. K.Harvick, 2,000; 10. M.Truex Jr., 2,000; 11. K.Kahne, 2,000; 12. J.Gordon, 2,000.

GOLF

PGA-BMW Championship

Top Par Scores

Saturday

At Crooked Stick Golf Club Course

Carmel, Ind.

Purse: $8 million

Yardage: 7,497; Par: 72

Final Round

Rory McIlroy, $1,440,000 64-68-69-67—268-20

Phil Mickelson, $704,000 69-67-64-70—270-18

Lee Westwood, $704,000 68-65-68-69—270-18

R. Garrigus, $352,000 67-69-66-69—271-17

Tiger Woods, $352,000 65-67-71-68—271-17

Dustin Johnson, $278,00068-67-67-70—272-16

Adam Scott, $278,000 68-68-66-70—272-16

Vijay Singh, $248,000 65-66-69-73—273-15

Jim Furyk, $232,000 69-70-67-68—274-14

Ryan Moore, $208,000 66-66-73-70—275-13

Bo Van Pelt, $208,000 64-69-71-71—275-13

European PGA-KLM Open

Top Scores

Sunday

At Hilversumsche Golf Club Course

Hilversum, Netherlands

Purse: $2.27 million

Yardage: 6,906; Par: 70

Final, Leading Scores

Peter Hanson, Sweden 66-66-67-67—266

Pablo Larrazabal, Spain 69-65-64-70—268

Richie Ramsay, Scotland 71-66-64-67—268

Scott Jamieson, Scotland 68-64-66-71—269

Henrik Stenson, Sweden 68-70-64-69—271

Graeme Storm, England 63-66-69-73—271

G. Fernandez-Castano, Spn 67-65-66-73—271