Rain Forest Runs Half-Marathon

Subscribe Now Choose a package that suits your preferences.
Start Free Account Get access to 7 premium stories every month for FREE!
Already a Subscriber? Current print subscriber? Activate your complimentary Digital account.

Athletes for the Arts Presents

Athletes for the Arts Presents

Volcano Art Center Rain Forest Runs

Official Overall Results by: JTL Timing Systems – www.jtltiming.com

8/18/2012

1/2 Marathon

Plc Name Division Residence Time Pace

1 Billy Barnett #3 20 – 29 Pahoa, HI 1:19:21 06:03

2 Steve Manning #113 50 – 59 Kailua, HI 1:24:22 06:26

3 Jason Braswell #1 30 – 39 Kailua-Kona, HI 1:26:02 06:34

4 Michael Daly #53 30 – 39 Hilo, HI 1:29:32 06:50

5 Joshua Willing #192 30 – 39 Pahoa, HI 1:33:34 07:08

6 Kameron Oleary #138 1 – 19 Little Egg harbor, 1:34:14 07:11

7 Dave Stanley #172 50 – 59 Taupo, New Zealand 1:34:17 07:11

8 Johnathan Ahlum #4 20 – 29 Santa Clara, CA 1:35:14 07:16

9 Patrick Leatherman #102 20 – 29 Kealakekua, HI 1:37:56 07:28

10 Amy Gordon #69 30 – 39 F Waialua, HI 1:38:25 07:30

11 Curtis Neck #130 20 – 29 Bethel, AK 1:39:28 07:35

12 Don Kirby #93 60 – 69 Kailua Kona, HI 1:39:52 07:37

13 Roland Laliberte #98 40 – 49 Hilo, HI 1:39:55 07:37

14 Tim Dutton #57 40 – 49 Calgary, Canada 1:40:24 07:39

15 Aaron Kellerman #90 30 – 39 Waikoloa, HI 1:40:30 07:40

16 Keith Marrack #115 40 – 49 Hilo, HI 1:40:56 07:42

17 Reggie Sherman #206 Military Kaneohe, HI 1:40:57 07:42

18 Dino Bonelli #27 40 – 49 Prato Nevoso, Ital 1:41:45 07:46

19 Martin Poerner #148 50 – 59 Little Egg harbor, 1:42:00 07:47

20 Caitlin Catella #42 20 – 29 F Oneonta, NY 1:42:06 07:47

21 Jason Shepard #163 40 – 49 Kailua-Kona, HI 1:42:46 07:50

22 Helgi Spencer Olafson #13 20 – 29 Waikoloa, HI 1:43:41 07:54

23 Elda Carreon #39 30 – 39 F Kailua-Kona, HI 1:43:55 07:55

24 John Ferdico #63 40 – 49 Kailua-Kona, HI 1:44:25 07:58

25 Jennifer Catella #43 20 – 29 F Oneonta, NY 1:44:30 07:58

26 Orestes Barrioj #211 50 – 59 Kailua Kona, HI 1:44:50 08:00

27 Ferdinand Babas #13 40 – 49 Hilo, HI 1:45:35 08:03

28 Jacob Nikolajsen #131 20 – 29 Horsens, Denmark 1:46:16 08:06

29 Evan Oleary #137 1 – 19 Little Egg harbor, 1:46:18 08:06

30 Sarah Bay #20 30 – 39 F Denver, CO 1:46:24 08:07

31 Ray Ibarra #80 50 – 59 Hilo, HI 1:46:32 08:07

32 Kim Cayzer #46 30 – 39 F Honolulu, HI 1:46:47 08:09

33 Mandy Lemes #103 30 – 39 F Hakalau, HI 1:47:05 08:10

34 Tami Lampman #99 30 – 39 F Hilo, HI 1:47:16 08:11

35 Amanda Buoy #32 30 – 39 F Mt. Hope, KS 1:47:18 08:11

36 Joshua Sharp #161 30 – 39 Hilo, HI 1:48:26 08:16

37 Steven Hiraki #77 30 – 39 Naalehu, HI 1:48:27 08:16

38 Deen Tsukamoto #181 50 – 59 Naalehu, HI 1:48:29 08:16

39 Gabor Bay #19 40 – 49 Denver, CO 1:49:05 08:19

40 Charissa Patacsil #141 30 – 39 F Chiswick, Australi 1:49:08 08:19

41 Melissa Braswell #2 30 – 39 F Kailua-Kona, HI 1:49:16 08:20

42 Angie Miyashiro #125 50 – 59 F Volcano, HI 1:49:47 08:22

43 Lee Catella #44 60 – 69 F Oneonta, NY 1:50:02 08:23

44 Nicholas Catella #45 20 – 29 Oneonta, NY 1:50:03 08:24

45 Dj Blinn #26 60 – 69 Hilo, HI 1:50:12 08:24

46 Ellen Cordeiro #50 30 – 39 F Kurtistown, HI 1:50:33 08:26

47 Jonas Nikolajsen #132 20 – 29 Horsens, Denmark 1:51:02 08:28

48 Danny Jesser #105 60 – 69 Kailua-Kona, HI 1:51:11 08:29

49 Victor Eisen #58 40 – 49 Pahoa, HI 1:51:23 08:30

50 Megan Lamson #100 20 – 29 F Hilo, HI 1:51:37 08:31

51 Gene Ramos #204 Military Honolulu, HI 1:51:57 08:32

52 Chitwin San Tun #158 40 – 49 Kailua-Kona, HI 1:52:01 08:33

53 Serena Chamberlain #47 40 – 49 F Kailua Kona, HI 1:52:50 08:36

54 Sally Marrack #116 40 – 49 F Hilo, HI 1:53:24 08:39

55 Doug Adams #6 50 – 59 Hilo, HI 1:53:36 08:40

56 Charlene Appleby #11 30 – 39 F Port Coquitlam, Ca 1:53:49 08:41

57 Matthew Carrell #38 20 – 29 Kailua, HI 1:54:05 08:42

58 James Grant #72 60 – 69 Kailua-Kona, HI 1:54:28 08:44

59 Joseph Piekarski #147 30 – 39 Keauhou, HI 1:54:45 08:45

60 Cassidy Landes #101 30 – 39 F Kailua-Kona, HI 1:54:53 08:46

61 Susan Nixon #208 40 – 49 F Kamuela, HI 1:55:16 08:47

62 Thomas Bittner #25 20 – 29 San Mateo, CA 1:56:06 08:51

63 Maile Bellosi #22 30 – 39 F Keaau, HI 1:56:18 08:52

64 Bill Davis #55 40 – 49 Santa Cruz, CA 1:56:27 08:53

65 Gaye Tatsuno #177 50 – 59 F Honolulu, HI 1:56:30 08:53

66 Ellen King #92 30 – 39 F Honolulu, HI 1:57:00 08:55

67 Kristen Cardinal #35 30 – 39 F London, United Kin 1:57:03 08:56

68 Kelly Sohriakoff #166 40 – 49 F Kamuela, HI 1:57:50 08:59

69 Robyn Scarth #159 30 – 39 F Kamuela, HI 1:57:52 08:59

70 James Bautista #18 40 – 49 Ewa Beach, HI 1:58:57 09:04

71 Olya Tolpyhina #180 30 – 39 F Auckland, New Zeal 1:59:14 09:06

72 Willy Lima 🙂 #104 30 – 39 Kailua, HI 2:00:55 09:13

73 Ally Cohen #48 30 – 39 F Auckland, New Zeal 2:01:19 09:15

74 Lisa Mihora #203 Military F Glendale, AZ 2:01:35 09:16

75 Angel Willey #190 30 – 39 F Honolulu, HI 2:02:14 09:19

76 Eric Reeves #155 40 – 49 Richmond, VA 2:02:36 09:21

77 Dawn Aiona #9 30 – 39 F Kamuela, HI 2:03:58 09:27

78 Erin Mcintosh 🙂 #119 30 – 39 F Kailua, HI 2:04:55 09:32

79 Leanne Ponech #149 40 – 49 F Lethbridge, Canada 2:05:02 09:32

80 Theresa Menke #122 30 – 39 F Mountain View, HI 2:05:15 09:33

81 Christopher Bartek #17 20 – 29 Hnp, HI 2:05:17 09:33

82 Nita Robertson #157 40 – 49 F Islington, Austral 2:05:22 09:34

83 Amy Tatsuno #176 50 – 59 F Honolulu, HI 2:05:41 09:35

84 Julia Crawford #52 50 – 59 F Kailua Kona, HI 2:05:43 09:35

85 David Messer #123 50 – 59 Ewa Beach, HI 2:06:11 09:37

86 Manon Pastor£ #140 40 – 49 F Los Angeles, CA 2:06:31 09:39

87 Tim Wiley #189 50 – 59 Kailua-Kona, HI 2:07:36 09:44

88 Nadia Stanis #171 30 – 39 F Kailua Kona, HI 2:07:41 09:44

89 Susan Nowell #135 30 – 39 F Kamuela, HI 2:08:33 09:48

90 Moryka Campbell #34 30 – 39 F Kona, HI 2:08:34 09:48

91 Wendy Howard #78 40 – 49 F Kk, HI 2:08:51 09:50

92 Bill Greineisen #73 50 – 59 Volcano, HI 2:10:45 09:58

93 Candace Tramel #29 Military F Kailua, HI 2:10:54 09:59

94 Maria Soong #169 30 – 39 F San Francisco, CA 2:11:00 10:00

95 Robert Puaokalani #151 50 – 59 Holualoa, HI 2:11:44 10:03

96 Trudy Sleightholm #165 30 – 39 F Hilo, HI 2:11:46 10:03

97 Kimberly Schaefer #160 1 – 19 F Honolulu, HI 2:12:29 10:06

98 Paul Stanek #170 60 – 69 Kailua Kona, HI 2:12:37 10:07

99 Julie Soong #168 30 – 39 F Hilo, HI 2:12:49 10:08

100 Florie Mccrone #118 50 – 59 F Tempe, AZ 2:12:53 10:08

101 Lisa Wong #195 50 – 59 F Honolulu, HI 2:12:57 10:08

102 Erin Wagner #185 20 – 29 F Hilo, HI 2:13:22 10:10

103 Jed Villanueva #183 50 – 59 Hilo, HI 2:13:44 10:12

104 Sue Potashnik #150 30 – 39 F Haleiwa, HI 2:13:58 10:13

105 Hollyn Johnson #85 20 – 29 F Hilo, HI 2:14:25 10:15

106 Charles Bostwick #28 50 – 59 Mt View, HI 2:15:08 10:18

107 Anthony Nolta #133 50 – 59 Hilo, HI 2:15:26 10:20

108 Lynn Simmons #164 40 – 49 F Seattle, WA 2:16:49 10:26

109 Harvey Nakasone #129 50 – 59 Hilo, HI 2:16:58 10:27

110 Patricia Carroll #40 60 – 69 F Waipahu, HI 2:17:36 10:30

111 Andrea Huston #79 30 – 39 F Honolulu, HI 2:17:46 10:30

112 Lindsey Farah #62 20 – 29 F Kamuela, HI 2:17:50 10:31

113 Adriana Kruger Fouts #96 30 – 39 F Kailua-Kona, HI 2:17:54 10:31

114 Jaime Jaramillo #212 50 – 59 Colombia 2:18:18 10:33

115 Lori Sharp #162 20 – 29 F Hilo, HI 2:18:20 10:33

116 Maggie Murphy #127 60 – 69 F Keauhou, HI 2:18:27 10:34

117 Nicholas Alexander #196 Military Mililani, HI 2:19:12 10:37

118 Hanna Erickson #60 30 – 39 F Colorado Springs, 2:19:14 10:37

119 Brian Erickson #59 30 – 39 Colorado Springs, 2:19:15 10:37

120 Sean Adkins #7 50 – 59 Kamuela, HI 2:20:22 10:42

121 Robert Argueta #12 50 – 59 Pahoa, HI 2:21:08 10:46

122 Elena Noland #210 30 – 39 F Hilo, HI 2:21:48 10:49

123 Kimberly Furumo #66 50 – 59 F Hilo, HI 2:21:53 10:49

124 Jerusha Nosek #134 20 – 29 F Hilo, HI 2:23:57 10:59

125 Lisa Bryant #30 50 – 59 F Kailua-Kona, HI 2:24:03 10:59

126 Les Martisko #117 60 – 69 Pepeekeo, HI 2:24:53 11:03

127 Marie Frances Gorospe #70 40 – 49 F Cerritos, CA 2:25:15 11:05

128 Kevin Reardon #154 40 – 49 Hilo, HI 2:25:30 11:06

129 Sandra Caswell #41 30 – 39 F Honolulu, HI 2:26:27 11:10

130 Andrea Miller #124 30 – 39 F Honolulu, HI 2:26:27 11:10

131 Nicole Marmen #114 40 – 49 F Pahoa, HI 2:27:07 11:13

132 Ashley Drake #56 20 – 29 F Pahoa, HI 2:27:07 11:13

133 John Bigay #23 60 – 69 Honolulu, HI 2:27:18 11:14

134 Cynthia Taylor #178 40 – 49 F Kanoehe, HI 2:27:30 11:15

135 Jodi Kawakami #88 30 – 39 F Hilo, HI 2:27:53 11:17

136 Reina Jenkins #200 Military F Ewa Beach, HI 2:28:32 11:20

137 Lava People #144 60 – 69 Kailua-Kona, HI 2:29:03 11:22

138 Marianne Pedro #143 30 – 39 F Honolulu, HI 2:32:49 11:39

139 Amanda Ball #14 20 – 29 F Sahuarita, AZ 2:34:32 11:47

140 Joel Jenkins #199 Military Ewa Beach, HI 2:34:36 11:48

141 Lee Anne Lowery-Gorman #1 50 – 59 F Kamuela, HI 2:34:40 11:48

142 Amy Kaaiakamanu #87 20 – 29 F Volcano, HI 2:35:15 11:51

143 Tyler Ball #15 30 – 39 Sahuarita, AZ 2:35:47 11:53

144 Eiichi Abe #205 40 – 49 Honolulu, HI 2:36:00 11:54

145 Phil Mclaury #120 40 – 49 Waikiki, HI 2:36:02 11:54

146 Kulana Mahoe #112 1 – 19 Hilo, HI 2:36:23 11:56

147 Amber Ah Chin #8 20 – 29 F Kealakekua, HI 2:37:49 12:02

148 Leroy Ridgway #156 30 – 39 Pahoa, HI 2:38:50 12:07

149 Marissa Bryant #31 1 – 19 F Kailua-Kona, HI 2:39:11 12:09

150 Mike Garcia #68 60 – 69 Pearl City, HI 2:39:27 12:10

151 Alexis Wolfley #193 1 – 19 F Honolulu, HI 2:39:47 12:11

152 Cara Wolfley #194 40 – 49 F Honolulu, HI 2:39:49 12:11

153 Ruth Lockett #82 60 – 69 F Kaneohe, HI 2:43:47 12:30

154 Heidi Dangaran #54 30 – 39 F Hilo, HI 2:44:36 12:33

155 Francis Williams #191 60 – 69 Hilo, HI 2:44:45 12:34

156 Judith Carlson #36 70 & Over F Honolulu, HI 2:45:02 12:35

157 Wanda Nagao #128 50 – 59 F Kealakekua, HI 2:45:37 12:38

158 Chloe Kubo #97 20 – 29 F Honolulu, HI 2:47:00 12:44

159 David Hoover #207 50 – 59 Volcano, HI 2:49:47 12:57

160 Emilee Thomas #209 20 – 29 F Kailua-Kona, HI 2:49:50 12:57

161 Lyanne Binkauski #24 50 – 59 F Mililani, HI 2:50:02 12:58

162 Howard Lynn #107 60 – 69 Honolulu, HI 2:52:53 13:11

163 Bobbie Quiocho #152 30 – 39 F Mililani, HI 2:54:39 13:19

164 Iokepa Mahoe #111 60 – 69 Kailua-Kona, HI 2:57:00 13:30

165 David Alipio #10 40 – 49 Keaau, HI 3:00:26 13:46

166 Christina Cioffi #197 Military F Kailua, HI 3:03:55 14:02

167 Jeremy Housel #198 Military Kailua, HI 3:03:56 14:02

168 Pammie Fischl #64 30 – 39 F Houston, TX 3:10:50 14:34

169 Sabrina Muhs #126 20 – 29 F Sherwood Park, Can 3:19:29 15:13

170 Kellie Harada #75 30 – 39 F Honolulu, HI 3:20:39 15:19

171 Ted Weiner #187 50 – 59 Tempe, AZ 3:23:04 15:30

172 Gerard Mahi #109 60 – 69 Captain Cook, HI 3:23:52 15:33

173 Keliikanoe Mahi #110 30 – 39 F Captain Cook, HI 3:23:53 15:33

174 Tricia Peters #146 40 – 49 F Waipahu, HI 3:32:01 16:11

175 Frank Hammer #74 60 – 69 Hilo, HI 3:45:36 17:13

176 Matteo Belli #21 40 – 49 Pahoa, HI 3:53:54 17:51

177 Candace Tablit #175 40 – 49 F Hilo, HI 3:53:56 17:51

178 Veryl Grace #71 60 – 69 F Keaau, HI 3:58:22 18:11