Lavaman Waikoloa results

463 Jason Lamoreaux 23:44 1:21 56:07:00 1:12 36:58:00 1:59:22
ADVERTISING
3 David Wild 22:01 0:46 58:25:00 1:21 37:37:00 2:00:10
5 Daniel Folmar 25:44:00 0:55 57:46:00 1:01 37:30:00 2:02:56
9 Mikey Brown 25:37:00 0:48 1:00:07 0:53 38:59:00 2:06:24
1031 Scott Davis 21:08 1:29 1:05:11 1:54 38:48:00 2:08:30
1 Bree Wee 20:30 0:52 1:04:15 1:00 42:09:00 2:08:46
71 Dan Gampon 23:24 0:49 1:04:16 1:01 39:18:00 2:08:48
53 Malcolm Davis 21:02 0:52 1:04:34 1:07 41:31:00 2:09:06
1029 Theodore Casterline 21:41 1:41 1:03:05 1:35 41:36:00 2:09:38
576 Michael Decarli 24:21:00 1:30 1:02:12 1:30 40:54:00 2:10:27
396 Jon Paul Ramirez 28:03:00 1:08 1:01:35 1:42 39:06:00 2:11:34
36 Josiah Randerson 21:13 1:19 1:06:16 1:17 42:34:00 2:12:39
283 Brent Lowen 27:51:00 1:25 1:07:53 1:08 36:01:00 2:14:18
885 Ben Torres 24:35:00 1:36 1:00:18 1:36 46:27:00 2:14:32
676 Jeffrey Zickus 25:23:00 2:07 1:08:09 2:03 37:27:00 2:15:09
826 Michael Ingardia 18:56 1:20 1:06:09 1:32 47:56:00 2:15:53
7 Carly Killam 23:07 1:07 1:07:31 1:08 43:13:00 2:16:06
587 Andy Walters 23:39 1:26 1:04:41 1:34 44:58:00 2:16:18
837 James Stromberg 24:37:00 1:39 1:04:44 1:54 43:55:00 2:16:49
673 Mattson Moore 23:46 2:16 1:07:40 1:29 41:45:00 2:16:56
635 David Zimmerman 24:36:00 1:17 1:07:31 1:26 42:54:00 2:17:44
564 Rani Henderson 25:29:00 1:43 1:08:29 1:41 40:26:00 2:17:48
825 Kevin Hause 23:52 1:40 1:06:34 1:37 44:17:00 2:18:00
985 Kathy Winkler 22:32 1:34 1:10:31 1:29 42:20:00 2:18:26
1302 Don Baldassari 22:33 2:08 1:05:33 1:42 46:36:00 2:18:32
1030 Bill Davis 25:19:00 1:54 1:04:01 2:02 45:37:00 2:18:53
357 Chris Overton 28:42:00 1:25 1:07:22 1:36 39:53:00 2:18:58
449 Amber Stull 24:04:00 1:01 1:05:36 1:20 47:02:00 2:19:03
8 Kelly Couch 21:45 1:32 1:10:18 1:40 43:49:00 2:19:04
504 Edward Ignacio 26:01:00 1:34 1:08:15 1:33 41:48:00 2:19:11
579 Shannon Fore 24:46:00 1:20 1:04:52 1:21 46:54:00 2:19:13
462 Eric Kollai 24:42:00 1:46 1:07:42 1:26 43:52:00 2:19:28
771 Paul Kinney 25:01:00 1:32 1:05:55 1:40 45:30:00 2:19:38
959 Tobias Olney 27:00:00 1:50 1:04:54 2:10 44:14:00 2:20:08
1140 Ian Hersey 26:57:00 1:48 1:05:30 1:52 44:46:00 2:20:53
56 Cody Ranfranz 23:01 1:29 1:18:36 1:15 36:58:00 2:21:19
1043 Randy Taniguchi 26:32:00 1:42 1:10:16 1:43 41:11:00 2:21:24
92 Chris Chang 23:09 1:23 1:11:15 1:18 44:35:00 2:21:40
54 Majdi Mariano 23:03 1:25 1:09:39 1:33 46:01:00 2:21:41
712 Josh Ross 24:45:00 2:33 1:09:18 1:40 43:57:00 2:22:13
1002 Daryl Smith 25:13:00 1:28 1:09:55 1:44 44:17:00 2:22:37
876 Kyle Koontz 4:13 1:16:52 2:24 1:04:57 2:22:41
32 Caleb Barville 25:10:00 1:41 1:09:33 1:07 45:13:00 2:22:44
708 Alexander Kaplinsky 23:58 1:54 1:05:10 2:18 50:07:00 2:23:27
185 Joseph Hodnette 25:21:00 1:16 1:13:36 1:15 42:02:00 2:23:30
690 Rebecca McKee 26:24:00 1:37 1:08:37 1:59 44:57:00 2:23:34
350 Scott T Hanchar 24:29:00 1:57 1:09:55 1:32 45:59:00 2:23:52
1037 John Matthews 25:02:00 1:18 1:10:14 1:45 45:34:00 2:23:53
359 James Resor 23:03 1:22 1:13:54 1:33 45:00:00 2:24:52
1034 Derek Hopkins 26:30:00 1:19 1:08:21 1:50 46:53:00 2:24:53
162 Jairo Miche 29:45:00 1:39 1:10:37 1:38 41:29:00 2:25:08
66 Daniel Leahy 23:02 1:19 1:14:50 1:40 45:03:00 2:25:54
167 Kelsi Campos 24:32:00 0:58 1:12:11 1:39 47:01:00 2:26:21
553 Ravosh Samari 34:22:00 1:54 1:01:08 2:40 46:25:00 2:26:29
542 Chris Arends 28:39:00 2:37 1:10:41 2:29 42:21:00 2:26:47
502 Nathan Grocholski 24:28:00 1:37 1:16:14 1:37 42:53:00 2:26:49
499 Adam Breidinger 27:12:00 2:44 1:09:15 1:30 46:32:00 2:27:13
181 Sarah Sermons 22:16 1:30 1:13:05 1:29 48:57:00 2:27:17
128 Sara Bloom 24:32:00 1:11 1:12:09 1:39 48:01:00 2:27:32
1144 Donald McDonald 24:10:00 1:52 1:12:40 1:36 47:19:00 2:27:37
242 Kamuela Guth 25:14:00 1:40 1:13:03 1:34 46:10:00 2:27:41
765 Duane Hennion 25:33:00 1:50 1:12:46 2:03 45:37:00 2:27:49
246 Brandon Mailhot 27:43:00 2:15 1:07:54 1:44 48:20:00 2:27:56
375 Claire McGowan 28:45:00 1:34 1:15:48 1:41 40:20:00 2:28:08
1056 Linda Robb 24:35:00 1:38 1:14:09 1:49 46:06:00 2:28:17
820 Kevin Finerty 22:51 1:52 1:09:51 1:32 52:28:00 2:28:34
838 Duane Tamashiro 30:08:00 1:26 1:13:55 2:08 41:00:00 2:28:37
1072 Daniel Safranek 23:11 2:43 1:08:46 1:59 52:28:00 2:29:07
1224 George Robb 26:34:00 1:24 1:07:06 2:23 51:58:00 2:29:25
667 Stephen Lesieur 21:38 2:10 1:12:09 2:18 51:15:00 2:29:30
187 Jc Turner 25:08:00 1:45 1:16:04 1:25 45:12:00 2:29:34
110 Bullet Obra 25:29:00 2:02 1:11:34 1:50 49:18:00 2:30:13
620 Walton Crowell 26:29:00 2:03 1:07:47 1:49 52:38:00 2:30:46
834 Jeff Richardson 25:22:00 1:47 1:07:03 3:02 53:44:00 2:30:58
550 Sam McGowan 28:48:00 1:39 1:09:51 2:24 48:28:00 2:31:10
455 David Faye 28:18:00 2:35 1:09:01 2:04 49:17:00 2:31:15
392 Chris Lamm 29:17:00 1:38 1:11:47 1:19 47:30:00 2:31:31
381 Kristin Old 24:29:00 1:32 1:12:57 1:42 51:02:00 2:31:42
1004 Jonathan Tay 32:48:00 2:44 1:14:10 1:51 40:10:00 2:31:43
1074 Ken White 27:47:00 2:26 1:10:25 2:23 49:31:00 2:32:32
781 Mark Ravaglia 27:45:00 1:57 1:12:54 1:58 48:07:00 2:32:41
1146 Douglas Miller 28:15:00 2:20 1:09:45 2:18 50:14:00 2:32:52
986 Adam Becker 30:19:00 2:16 1:14:04 1:46 44:29:00 2:32:54
1073 Ross Saito 21:51 2:48 1:15:35 2:48 49:56:00 2:32:58
715 Christopher Sorich 23:49 2:14 1:15:15 2:01 49:43:00 2:33:02
25 Brock Imonen 19:55 1:18 1:16:19 1:18 54:14:00 2:33:04
711 Billy Rickards 27:16:00 1:47 1:09:03 1:51 53:09:00 2:33:06
629 Joe Jolley 29:20:00 2:21 1:16:58 2:29 42:03:00 2:33:11
1350 Tom Hennessy 26:17:00 1:41 1:09:18 2:37 53:44:00 2:33:37
1046 Joe Wedemann 27:09:00 2:30 1:07:57 1:43 54:29:00 2:33:48
633 Mark Smith 27:05:00 1:46 1:16:17 1:34 47:08:00 2:33:50
1064 John Climaldi 27:18:00 1:50 1:08:13 2:27 54:32:00 2:34:20
1304 Reto Furler 27:29:00 2:40 1:05:57 3:16 55:01:00 2:34:23
1132 Adam Busek 27:26:00 3:02 1:12:47 2:22 49:06:00 2:34:43
69 Cole Abarr 28:44:00 1:11 1:14:10 1:14 49:41:00 2:35:00
6 Carrie McCoy 29:21:00 1:32 1:14:04 1:46 48:20:00 2:35:03
632 Brian Pinkston 20:49 2:28 1:14:09 2:46 54:51:00 2:35:03
1102 Geoff Melrose 30:07:00 1:56 1:13:32 2:14 47:21:00 2:35:10
618 Jon Boteilho 27:03:00 2:13 1:13:11 1:50 51:05:00 2:35:22
481 Ilona Kinney 32:47:00 2:09 1:14:56 2:02 43:37:00 2:35:31
832 Net Payne 27:35:00 1:52 1:16:04 2:37 47:33:00 2:35:41
583 John Hagerty 26:55:00 2:14 1:16:10 1:30 48:56:00 2:35:45
1101 Phil McGain 29:50:00 2:16 1:11:35 2:08 50:03:00 2:35:52
1187 Steven Manning 27:03:00 2:40 1:19:13 2:21 44:35:00 2:35:52
606 Mirella Mozsgai 28:40:00 1:55 1:15:04 1:30 48:49:00 2:35:58
274 Richard Duncan 26:06:00 3:06 1:13:48 2:03 50:57:00 2:36:00
459 Daniel Hollis 26:56:00 1:31 1:08:40 2:19 56:43:00 2:36:09
840 James Young 24:43:00 1:45 1:10:33 1:48 57:29:00 2:36:18
184 Beata Tou 25:55:00 1:14 1:20:40 1:24 47:06:00 2:36:19
782 Shawn Rogers 30:15:00 1:54 1:14:44 1:59 47:30:00 2:36:22
1261 Ellen Hart 28:45:00 2:11 1:16:24 2:09 47:08:00 2:36:37
1028 Tom Burchill 25:34:00 2:37 1:10:45 2:50 54:55:00 2:36:41
605 Jodi McLaughlin 27:31:00 1:09 1:14:28 1:31 52:12:00 2:36:51
584 Niall Linden 25:59:00 51:15:00 2:36:57
321 Wendy Clark 28:42:00 1:39 1:15:15 1:39 49:53:00 2:37:08
395 Jason Moore 28:04:00 1:43 1:13:35 1:29 52:19:00 2:37:10
514 Ryan Wiswesser 26:46:00 2:03 1:16:44 2:29 49:08:00 2:37:10
322 Pamela Dreyer 31:49:00 2:20 1:14:33 2:02 46:34:00 2:37:18
418 Angela Wideman-Powell 29:21:00 1:17 1:16:20 1:51 48:32:00 2:37:21
55 Frederik Moller 19:57 2:00 1:18:53 1:46 54:50:00 2:37:26
256 Morgan Krajewski 25:53:00 1:26 1:17:20 1:45 51:06:00 2:37:30
774 Winston Cervantes 32:21:00 2:23 1:10:27 2:09 50:15:00 2:37:35
1479 Mercedes Decarli 25:52:00 1:34 1:19:41 1:32 48:58:00 2:37:37
212 Paul Leonard 29:33:00 2:38 1:17:19 2:11 46:01:00 2:37:42
278 Henoch Heimana 27:51:00 1:27 1:14:40 1:42 52:07:00 2:37:47
650 Kelly Pasch 22:53 2:08 1:21:15 1:55 49:36:00 2:37:47
59 Samuel Sachs 19:19 1:55 1:21:24 1:28 53:42:00 2:37:48
1192 Anthony Reate 25:23:00 1:24 1:15:29 2:02 53:32:00 2:37:50
956 Cory Luellen 28:54:00 2:56 1:13:00 1:43 51:19:00 2:37:52
27 Silas Wiley 21:02 1:57 1:27:25 1:15 46:18:00 2:37:57
1281 Larry Lehmbecker 31:43:00 3:22 1:09:04 3:01 50:50:00 2:38:00
1426 Derek Tripp 28:23:00 2:53 1:06:53 2:43 57:20:00 2:38:12
431 Jay Weber 30:50:00 1:40 1:18:28 1:26 45:50:00 2:38:14
936 Kirsten Kempe 25:22:00 1:53 1:18:37 2:09 50:17:00 2:38:18
1387 Donald Geddes 26:22:00 2:14 1:17:10 2:09 50:28:00 2:38:23
1039 Chuck Moonen 29:59:00 1:49 1:18:01 1:57 46:47:00 2:38:33
63 Bruce Kim 27:23:00 1:59 1:18:38 1:30 49:09:00 2:38:39
429 Clement Qaqish 31:48:00 1:48 1:15:55 2:49 46:23:00 2:38:43
460 Nick Hopman 23:04 1:22 1:13:10 1:56 59:20:00 2:38:52
773 Edward Rinker 26:20:00 2:44 1:15:44 3:09 50:57:00 2:38:54
652 Linda-Kay Richards 28:42:00 1:45 1:19:01 2:05 47:23:00 2:38:56
391 Mike Kozlowski 30:39:00 2:12 1:18:13 1:31 46:23:00 2:38:58
1376 Joe Mulhern 27:29:00 2:46 1:17:32 1:50 49:23:00 2:39:00
819 Donnie Eggleston 32:55:00 3:47 1:11:46 2:37 47:58:00 2:39:03
45 Johnny Yoon 22:52 1:49 1:21:15 1:16 51:52:00 2:39:04
1053 Dianne Prince 28:11:00 1:54 1:13:14 1:38 54:10:00 2:39:07
883 Mark Stevens 30:51:00 2:37 1:14:42 2:18 48:52:00 2:39:20
287 Kristina Eaton 26:28:00 1:59 1:16:28 1:43 52:46:00 2:39:24
1481 Kela Vargas 23:51 1:54 1:28:05 2:18 43:18:00 2:39:26
366 Jocelyn Chong 29:34:00 2:19 1:14:31 1:30 51:35:00 2:39:29
492 Sylvia Ravaglia 25:27:00 2:10 1:23:08 2:31 46:16:00 2:39:32
801 Heidi McKenna Schmitt 26:38:00 1:32 1:19:23 1:47 50:35:00 2:39:55
1222 Stephen Mitchell 29:40:00 2:06 1:15:02 2:05 51:20:00 2:40:13
701 Mike Crawford 28:23:00 3:16 1:13:45 2:40 52:13:00 2:40:17
822 Sunny Garcia 26:06:00 4:13 1:08:42 3:02 58:15:00 2:40:18
284 Jon-Anthony Naihe 35:34:00 2:33 1:14:40 2:46 44:55:00 2:40:28
1063 John Brewer 28:07:00 1:45 1:15:56 2:09 52:34:00 2:40:31
1172 Denise Rhodes 26:14:00 1:51 1:15:20 2:16 54:52:00 2:40:33
1042 Daryl Tamashiro 28:47:00 1:27 1:10:57 1:36 57:48:00 2:40:35
966 Erin Carson 25:49:00 1:48 1:15:37 2:34 54:55:00 2:40:43
376 Courtney Meadows 29:57:00 2:09 1:21:10 1:30 46:05:00 2:40:51
704 Ande Edlund 32:57:00 2:21 1:13:59 2:38 48:57:00 2:40:52
554 Zack Trumpp 31:19:00 2:25 1:13:16 1:54 52:06:00 2:41:00
83 Alexander Walsh 25:48:00 3:31 1:18:16 2:09 51:17:00 2:41:01
1239 Alison Simmons 25:36:00 2:51 1:19:42 2:37 50:16:00 2:41:02
493 Nichole Rehm 34:10:00 1:59 1:16:59 1:44 46:12:00 2:41:04
134 Francisco Besa 29:37:00 2:10 1:18:14 1:50 49:36:00 2:41:27
878 Todd Meadows 32:14:00 1:17 1:13:39 1:37 52:41:00 2:41:28
221 Lydia Blackburn 34:29:00 1:17 1:13:51 1:59 49:53:00 2:41:29
1349 Peter Harvey 29:15:00 2:16 1:15:15 2:23 52:30:00 2:41:39
343 Lance Broussard 31:11:00 2:33 1:16:28 1:57 49:43:00 2:41:52
586 Pablo Velasco 30:23:00 2:00 1:16:44 2:44 50:10:00 2:42:01
304 Amy Stielstra 23:17 1:49 1:21:20 1:42 54:04:00 2:42:12
695 Jennifer Slaughter 26:22:00 2:03 1:19:10 2:10 52:31:00 2:42:16
776 Wismar Medina 31:04:00 2:05 1:14:07 1:43 53:18:00 2:42:17
508 David Schach 23:05 2:05 1:11:22 2:22 1:03:31 2:42:25
1188 Kevin McCabe 27:10:00 1:59 1:18:48 1:57 52:38:00 2:42:32
1194 Ralph Van Bruggen 25:51:00 3:35 1:16:23 3:17 53:27:00 2:42:33
1189 Derek Monell 22:32 2:46 1:15:05 2:22 1:00:04 2:42:49
476 Rachel Gillis 28:17:00 1:39 1:21:38 2:22 48:55:00 2:42:51
1038 Edward Milbradt 29:31:00 1:48 1:10:45 1:59 58:48:00 2:42:51
370 Jennifer Ford 25:37:00 2:18 1:22:03 1:44 51:11:00 2:42:53
1085 Tawnie McDonald 34:08:00 2:18 1:09:53 2:49 53:48:00 2:42:56
1019 Gay Murakami 29:56:00 2:15 1:20:49 1:52 48:05:00 2:42:57
1225 Tony Ueno 30:21:00 1:40 1:13:33 2:02 55:31:00 2:43:07
1226 Gary Waterhouse 30:24:00 2:26 1:15:23 2:38 52:26:00 2:43:17
352 Alika Ho’omana 28:03:00 2:09 1:18:27 1:57 52:49:00 2:43:25
720 Austin Watkins 29:47:00 1:55 1:13:14 1:29 57:01:00 2:43:26
348 Matthew Givens 27:32:00 1:26 1:17:09 2:03 55:17:00 2:43:27
384 Claire Smith 29:46:00 2:11 1:20:15 2:11 49:05:00 2:43:28
1244 Craig Gilbert 26:24:00 1:38 1:18:16 1:58 55:12:00 2:43:28
1045 Haakon Thallaug 26:25:00 1:44 1:14:50 2:05 58:30:00 2:43:34
937 Nadia Leach 32:15:00 1:44 1:17:32 3:00 49:22:00 2:43:53
1098 Tim Jones 31:41:00 4:10 1:15:48 3:10 49:15:00 2:44:04
1160 Catherine Frye 23:47 2:08 1:16:57 2:16 58:58:00 2:44:06
490 Jamii North 32:48:00 2:01 1:18:19 1:38 49:30:00 2:44:16
1093 Joseph Bollinger 24:34:00 1:55 1:21:42 2:33 53:44:00 2:44:28
361 Ryan Piers Williams 31:15:00 2:10 1:16:09 2:06 52:59:00 2:44:39
447 Jennifer Real 32:59:00 2:26 1:14:26 1:48 53:11:00 2:44:50
210 Kyle Gregg 30:25:00 1:56 1:25:30 1:58 45:07:00 2:44:56
996 Patrick Leahy 28:27:00 1:51 1:19:54 2:18 53:01:00 2:45:31
1309 John Milford 27:48:00 2:38 1:18:06 2:34 54:32:00 2:45:38
458 Laurentiu Grigore 33:25:00 3:16 1:12:26 3:13 53:24:00 2:45:44
636 Melanie Aiona 30:04:00 1:40 1:25:02 2:32 46:30:00 2:45:48
109 Juan Espinal 30:07:00 1:39 1:17:45 1:46 54:32:00 2:45:49
108 Tosh Aviero 27:32:00 2:07 1:18:21 1:52 56:04:00 2:45:56
631 Bruce Ong 27:33:00 1:34 1:17:44 2:00 57:15:00 2:46:06
318 Tyler Scharpf 34:27:00 2:58 1:18:12 1:50 48:44:00 2:46:11
80 Nicole Sears 23:49 2:37 1:30:18 1:32 48:05:00 2:46:21
592 Carrie Caeton 28:27:00 1:41 1:19:26 2:15 54:33:00 2:46:22
420 Sugai Ayumu 34:43:00 2:36 1:18:12 2:46 48:12:00 2:46:29
421 Keli’i Bibb 25:08:00 2:12 1:14:32 1:39 1:03:02 2:46:33
339 Margaret Wilson 29:48:00 3:30 1:16:00 2:27 54:56:00 2:46:41
546 Troy Gorostiza 32:44:00 2:29 1:13:17 1:54 56:17:00 2:46:41
581 Michael Gibson 31:40:00 2:00 1:18:55 1:36 52:31:00 2:46:42
1332 Rob Murray 23:49 3:47 1:23:46 4:29 51:01:00 2:46:52
601 Nicole Kitura 28:08:00 1:34 1:15:41 2:04 59:31:00 2:46:58
868 Walter Eggers 23:08 2:05 1:22:52 2:20 56:37:00 2:47:02
347 Kevin Fuller 27:23:00 2:26 57:40:00 2:47:08
830 Matthew Mather 28:00:00 2:48 1:15:07 2:01 59:15:00 2:47:11
786 Christopher Swartz 33:30:00 3:45 1:15:04 6:18 48:40:00 2:47:17
1148 Manx Quayle 35:41:00 5:43 1:09:09 4:20 52:24:00 2:47:17
656 Matthew Jacobs 33:28:00 6:33 1:20:52 3:43 42:46:00 2:47:22
239 Laura Yamasaki 33:03:00 2:51 1:17:55 2:16 51:23:00 2:47:28
330 Tia Lindeman 30:07:00 2:11 1:17:39 2:38 55:02:00 2:47:37
1352 Jeffrey Melichar 33:08:00 2:49 1:15:26 2:20 54:10:00 2:47:53
176 Melissa Kunz 27:27:00 3:04 1:20:43 3:29 53:17:00 2:48:00
537 Amy Sendil 26:23:00 2:20 1:25:58 2:08 51:30:00 2:48:19
1348 Balfour Der 29:32:00 2:56 1:16:13 4:08 55:32:00 2:48:21
879 Toshiyuki Mochizuki 30:18:00 2:09 1:17:24 1:56 56:37:00 2:48:24
1000 Todd Moore 29:17:00 3:33 1:17:35 3:22 54:37:00 2:48:24
862 Serena Puaokalani 28:51:00 1:43 1:22:33 2:00 53:18:00 2:48:25
265 Katie Shafer 25:56:00 2:40 1:23:50 2:00 54:05:00 2:48:31
979 Dorothy Shearn 26:10:00 2:47 1:24:21 2:26 52:49:00 2:48:33
195 Danielle Katz 28:57:00 1:43 1:23:43 2:04 52:13:00 2:48:40
57 Elijah Reid 29:35:00 1:44 1:22:47 1:59 52:55:00 2:49:00
1179 Mark Bissing 33:19:00 2:19 1:15:30 3:02 54:57:00 2:49:07
551 Jason Metakis 28:22:00 5:01 1:25:10 3:56 46:51:00 2:49:20
839 Trent Taylor 29:15:00 2:20 1:19:08 2:19 56:29:00 2:49:31
1408 Michael Kelly 37:57:00 4:09 1:13:43 4:24 49:23:00 2:49:36
1062 Joseph Breuwet 26:14:00 2:41 1:17:51 2:20 58:36:00 2:49:42
217 Jacob Szmuilowicz 31:10:00 1:36 1:20:28 2:16 54:17:00 2:49:47
333 Victoria Oxentenko 30:01:00 2:31 1:22:11 1:30 53:34:00 2:49:47
962 Barry Richards 33:09:00 2:44 1:21:20 2:08 50:37:00 2:49:58
1214 William Hannmann 26:38:00 2:29 1:19:04 2:54 58:55:00 2:50:00
1128 Jim Bates 24:54:00 3:01 1:19:57 2:12 1:00:02 2:50:06
373 Lisa Johnston 28:55:00 1:30 1:28:37 1:52 49:20:00 2:50:14
775 Mark MacInnis 30:21:00 1:58 1:19:26 2:07 56:23:00 2:50:15
1167 Jackie Minge 28:53:00 2:17 1:21:39 2:27 54:59:00 2:50:15
336 Leslie Shevlin 26:36:00 2:36 1:26:12 2:29 52:25:00 2:50:18
815 Erik Basden 30:38:00 2:16 1:17:38 2:04 57:44:00 2:50:20
1044 John Taylor 33:35:00 3:12 1:17:41 3:04 52:53:00 2:50:25
802 Liane Nagata 28:43:00 1:36 1:18:47 1:40 59:42:00 2:50:28
1369 Bo Florendo 31:02:00 2:48 1:25:27 2:09 49:05:00 2:50:31
211 Fabian Janowski 31:27:00 4:38 1:22:35 2:46 49:06:00 2:50:32
831 Christopher Mortimer 25:00:00 2:41 1:16:07 3:25 1:03:24 2:50:37
1219 Jeremy Leonard 28:02:00 2:21 1:16:22 2:39 1:01:14 2:50:38
127 Charles Witmer 31:10:00 2:46 1:23:39 3:03 50:06:00 2:50:44
829 Rob Labair 29:58:00 4:45 1:20:05 3:32 52:29:00 2:50:49
1136 Rick Gammie 35:11:00 2:02 1:21:04 2:55 49:41:00 2:50:53
1227 Tim Wiley 33:08:00 2:52 1:09:50 3:54 1:01:10 2:50:54
1129 James Benkert 31:51:00 3:13 1:19:35 4:19 51:57:00 2:50:55
486 Mandy Lemes 34:13:00 2:07 1:20:42 2:33 51:21:00 2:50:56
1047 Mele Climaldi 27:52:00 3:07 1:20:57 3:49 55:12:00 2:50:57
990 John Ferdico 28:58:00 3:12 1:19:28 4:44 54:40:00 2:51:02
833 Thomas Relling 32:52:00 3:21 1:20:17 3:32 51:02:00 2:51:04
669 Dustin Platter 24:38:00 3:52 1:24:07 2:00 56:28:00 2:51:05
703 Wilfredo Duran 31:25:00 2:09 1:19:22 3:26 54:47:00 2:51:09
1599 Andrew Colson 23:58 1:47 1:11:42 2:14 1:11:28 2:51:09
1202 Lynn Kent 32:29:00 1:34 1:19:15 2:08 55:52:00 2:51:18
938 Melissa Lindamood 28:46:00 2:07 1:17:55 2:21 1:00:10 2:51:19
1153 Timothy Thomas 29:35:00 2:43 1:19:36 3:22 56:16:00 2:51:32
709 Jacob Head 31:26:00 1:44 1:09:05 1:47 1:07:33 2:51:35
577 Peter Dodsworth 34:31:00 3:29 1:19:05 1:26 53:12:00 2:51:43
756 Charles Beeler 29:15:00 3:10 1:13:39 2:27 1:03:14 2:51:45
249 Christine Broshar 24:57:00 2:59 1:26:21 1:47 55:48:00 2:51:52
342 Austin Britts 28:58:00 3:04 1:22:02 3:02 54:46:00 2:51:52
513 Martin Williams 28:12:00 4:02 1:17:33 3:58 58:10:00 2:51:55
280 Robb Kulin 40:26:00 2:01 1:17:11 1:33 50:50:00 2:52:01
1306 Stephen Hemminger 29:25:00 2:22 1:12:29 2:34 1:05:19 2:52:09
345 Devin Davis 31:16:00 1:58 1:19:51 2:45 56:33:00 2:52:23
1356 Duncan Wallace 31:25:00 2:28 1:21:29 2:06 55:01:00 2:52:29
26 Nathan Weir 32:02:00 3:58 1:22:40 3:05 50:52:00 2:52:37
472 Tiffanie Bird 35:44:00 2:35 1:22:03 1:43 50:38:00 2:52:43
759 Michael Cooper 30:55:00 2:48 1:18:55 1:54 58:16:00 2:52:48
863 Sara Relling 29:17:00 2:54 1:26:31 2:12 51:55:00 2:52:49
1012 Monique Jutila 29:30:00 1:40 1:18:18 2:23 1:01:11 2:53:02
1314 Mark Turner 31:49:00 1:58 1:28:23 3:33 47:42:00 2:53:25
272 Joao Bagagem 36:00:00 2:55 1:18:12 1:40 54:39:00 2:53:26
810 Lori Russett 33:25:00 1:46 1:18:50 2:26 57:05:00 2:53:32
916 Mike Chase 27:08:00 2:55 1:11:37 2:36 1:09:16 2:53:32
615 Katra Wedeking 30:54:00 1:43 1:15:31 1:34 1:03:52 2:53:34
552 Paul Nangle 32:26:00 2:37 1:20:41 2:08 55:43:00 2:53:35
901 Leanne Lowden 34:12:00 2:39 1:20:43 3:22 52:53:00 2:53:49
1217 Michael Koyama 31:19:00 2:54 1:20:25 3:06 56:10:00 2:53:54
34 Elijah Guieb 30:14:00 1:43 1:18:52 1:26 1:01:58 2:54:13
1100 David Litty 29:56:00 1:56 1:22:02 1:58 58:27:00 2:54:19
1204 Lisa Marin 32:00:00 2:13 1:21:36 2:15 56:21:00 2:54:25
869 Michael Eldridge 29:07:00 3:37 1:20:07 1:59 59:36:00 2:54:26
998 Brendan McKee 33:46:00 1:55 1:11:51 2:41 1:04:20 2:54:33
279 Brad King 28:08:00 1:46 1:23:32 1:32 59:40:00 2:54:38
1066 Jeff Inman 32:58:00 2:51 1:22:52 2:25 53:39:00 2:54:45
748 Jeanne Peardon 29:16:00 1:51 1:22:21 2:25 59:04:00 2:54:57
904 Deeann Mitchell 29:21:00 2:25 1:20:22 3:27 59:22:00 2:54:57
1186 Jeffrey Hendrix 30:30:00 3:30 1:20:38 2:48 57:32:00 2:54:58
1389 Chris Kent 30:33:00 3:30 1:19:36 2:55 58:34:00 2:55:08
1180 Dave Bomalaski 27:06:00 2:13 1:25:22 1:36 58:56:00 2:55:13
506 Scott Oberg 29:26:00 1:48 1:20:44 2:49 1:00:28 2:55:15
1340 Griffith Yamaguchi 28:07:00 2:27 1:23:07 2:34 59:23:00 2:55:38
1142 Kevin Lauver 32:59:00 2:45 1:13:18 2:38 1:04:03 2:55:43
621 Andrew Deuscher 27:50:00 3:13 1:19:44 2:35 1:02:29 2:55:51
255 Courtney Gullickson 33:22:00 1:26 1:26:22 1:58 52:45:00 2:55:53
264 Jessie Robinson 30:14:00 1:22 1:23:20 2:14 58:54:00 2:56:04
958 Tony Olmstead 33:39:00 1:59 1:19:58 3:36 57:10:00 2:56:22
1273 Dorothy Waterhouse 32:47:00 2:00 1:19:20 2:37 59:47:00 2:56:31
881 Michael Smith 24:12:00 2:14 1:25:57 3:12 1:00:59 2:56:34
736 Diana Freele 30:13:00 2:01 1:23:24 1:55 59:03:00 2:56:36
426 Robert Lindeman 32:12:00 2:38 1:18:46 1:45 1:01:16 2:56:37
1346 David Connor 27:35:00 4:25 1:23:44 4:46 56:10:00 2:56:40
1024 Kim Van Bruggen 27:32:00 2:03 1:23:24 2:37 1:01:11 2:56:47
942 Kelly Parcell 32:44:00 1:37 1:30:36 1:47 50:10:00 2:56:54
98 Kaua Wall 26:37:00 3:00 1:31:55 1:45 53:40:00 2:56:57
1265 Mary Krysinski 32:28:00 2:41 1:23:06 2:23 56:22:00 2:57:00
889 Britta Anderson 32:08:00 1:57 1:26:00 2:53 54:07:00 2:57:05
645 Kirsten Koivunen 28:09:00 2:13 1:27:38 1:53 57:19:00 2:57:12
192 Kara Fijan 37:11:00 3:40 1:23:04 2:57 50:21:00 2:57:13
138 Kate Arnold 33:41:00 2:46 1:24:42 1:59 54:07:00 2:57:15
707 Alex Johnson 27:27:00 2:23 1:15:51 2:36 1:08:59 2:57:16
