NASCAR-Nationwide
Kansas Lottery 300 Lineup
The Associated Press
After Saturday qualifying; race Saturday
At Kansas Speedway
Kansas City, Kan.
Lap length: 1.5 miles
(Car number in parentheses)
1. (18) Joey Logano, Toyota, 182.914 mph.
2. (3) Austin Dillon, Chevrolet, 182.716.
3. (11) Brian Scott, Toyota, 181.812.
4. (99) Kenny Wallace, Toyota, 181.232.
5. (33) Paul Menard, Chevrolet, 180.983.
6. (54) Kyle Busch, Toyota, 180.602.
7. (2) Elliott Sadler, Chevrolet, 180.421.
8. (88) Cole Whitt, Chevrolet, 180.403.
9. (70) Johanna Long, Chevrolet, 180.391.
10. (6) Ricky Stenhouse Jr., Ford, 180.054.
11. (51) Jeremy Clements, Chevrolet, 179.342.
12. (12) Sam Hornish Jr., Dodge, 178.642.
13. (7) Danica Patrick, Chevrolet, 177.708.
14. (43) Michael Annett, Ford, 177.702.
15. (14) Eric McClure, Toyota, 177.561.
16. (44) Hal Martin, Toyota, 177.451.
17. (30) James Buescher, Chevrolet, 177.328.
18. (10) Jeff Green, Toyota, 177.189.
19. (8) Scott Lagasse Jr., Chevrolet, 177.061.
20. (46) Chase Miller, Chevrolet, 177.003.
21. (31) Justin Allgaier, Chevrolet, 176.707.
22. (87) Joe Nemechek, Toyota, 176.465.
23. (19) Mike Bliss, Chevrolet, 176.413.
24. (81) Jason Bowles, Dodge, 176.367.
25. (00) Blake Koch, Toyota, 176.211.
26. (38) Brad Sweet, Chevrolet, 176.028.
27. (22) Ryan Blaney, Dodge, 175.69.
28. (47) J.J. Yeley, Chevrolet, 175.148.
29. (01) Mike Wallace, Chevrolet, 172.662.
30. (08) Scott Saunders, Ford, 172.21.
31. (28) Tony Raines, Chevrolet, 172.112.
32. (52) Joey Gase, Chevrolet, 171.57.
33. (13) Jennifer Jo Cobb, Chevrolet, 171.303.
34. (71) Timmy Hill, Chevrolet, 171.227.
35. (23) Robert Richardson Jr., Chevrolet, 170.503.
36. (75) Carl Long, Chevrolet, 170.46.
37. (4) Danny Efland, Chevrolet, 170.057.
38. (74) Mike Harmon, Chevrolet, 169.956.
39. (40) Erik Darnell, Chevrolet, 168.429.
40. (24) Derek White, Toyota, 164.76.
41. (41) Nur Ali, Chevrolet, Owner Points.
42. (39) Dexter Stacey, Ford, Owner Points.
43. (89) Morgan Shepherd, Chevrolet, 169.902.
Failed to Qualify
44. (42) Josh Wise, Chevrolet, 167.452.